No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7030ACD/P4A | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7018CEGA/HCP4A | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7015CD/P4ADBC | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
71810CDGA/HCP4 | SKF | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | - | Bearing | Triple Lip Viton |
71812CD/P4 | SKF | - | 2.362 Inch | 60 Millimeter | - | - | - | - | Bearing | - |
709CDGA/HCP4A | SKF | 200 mm | 140 mm | - | 25 mm | 178 mm | 161 mm | - | - |
7044ACD/P4A | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7017CD/HCP4ADGA | SKF | 36 mm | 20 mm | - | 8 mm | 30.8 mm | 22.9 mm | - | - |
7026ACD/P4ADGC | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7013CE/P4A | SKF | 70 mm | 45 mm | - | 10 mm | 61.8 mm | 50 mm | - | - |
71807ACDGA/HCP4 | SKF | 120 mm | 80 mm | - | 16 mm | 109 mm | 92 mm | - | - |
7036CD/P4A | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
71802ACD/P4 | SKF | 120 mm | 80 mm | - | 16 mm | 109 mm | 92 mm | - | - |
7020CD/P4A | SKF | 260 mm | 200 mm | - | 25 mm | 238 mm | 218 mm | - | - |
7017CE/HCP4ADGA | SKF | 110 mm | 80 mm | - | 13 mm | 102 mm | 87 mm | - | - |
7020CEGA/HCP4A | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
7016CDGA/HCP4A | SKF | 280 mm | 200 mm | - | 30 mm | 248 mm | 231 mm | - | - |
7016ACD/P4ATBTB | SKF | 70 mm | 20 mm | - | 12 mm | 47 mm | 35 mm | - | - |
7017ACD/HCP4ADGA | SKF | 60 mm | 35 mm | - | 10 mm | 51.8 mm | 40 mm | - | - |
7032ACD/P4ADBA | SKF | 60 mm | 35 mm | - | 10 mm | 51.8 mm | 40 mm | - | - |
7020ACD/P4ADBB | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
709ACD/HCP4A | SKF | 90 mm | 60 mm | - | 13 mm | 82 mm | 67 mm | - | - |
71806CD/P4 | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7016CD/P4ADBC | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
71804ACD/HCP4 | SKF | 280 mm | 220 mm | - | 25 mm | 259 mm | 237 mm | - | - |
7018ACD/P4A | SKF | 220 mm | 160 mm | - | 25 mm | 198 mm | 181 mm | - | - |
71802ACD/HCP4 | SKF | 330 mm | 250 mm | - | 30 mm | 299 mm | 280 mm | - | - |
71805CDGA/HCP4 | SKF | 160 mm | 110 mm | - | 20 mm | 143 mm | 126 mm | - | - |
71802CD/P4 | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:190 mm; da:203 mm; D:240 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; B:25 mm; Radius:1 mm; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Depth:10.8 mm; D:295 mm; Chamfer:2 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; B:35 mm; Da:238 mm; d:160 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Thread Size:M10; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:200 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; D:260 mm; Static Load Rating:166.4 kN; Radius:2 mm; Oil Holes:2.5 mm; da:218 mm; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:27.9 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; B:8 mm; Da:35.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; D:41 mm; d:25 mm; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:178 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; da:161 mm; d:140 mm; D:200 mm; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:180 mm; Static Load Rating:109 kN; da:138 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; Da:158 mm; d:120 mm; |
7015ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Number of Mounting Holes:10; Static Load Rating:63.6 kN; Da:132 mm; Outer rings PCD:148 mm; da:117 mm; B:22 mm; Inner rings PCD:97 mm; D:165 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Da:92 mm; Mounting Hole Countersink Depth:5.4 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; D:120 mm; Mounting Hole Size:5.5 mm; B:15 mm; Inner rings PCD:65 mm; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; da:77 mm; |
71809CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video