No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7013CE/HCP4ADBA | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
71804CD/HCP4DGA | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
71802CD/HCP4 | SKF | 230 mm | 150 mm | - | 30 mm | 198 mm | 181 mm | - | - |
7018ACD/P4AQBCB | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7016CD/HCP4ADBA | SKF | 55 mm | 30 mm | - | 10 mm | 46.8 mm | 35 mm | - | - |
71816ACD/P4 | SKF | 215 mm | 120 mm | 160 mm | 160 mm | - | - | - | - |
7014ACD/P4ADBB | SKF | 150 mm | 120 mm | - | 16 mm | 143 mm | 126 mm | - | - |
7015ACE/HCP4ADGA | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7036ACD/P4ADGA | SKF | 120 mm | 80 mm | - | 16 mm | 109 mm | 92 mm | - | - |
71803ACD/P4 | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
71800CD/P4 | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
7020ACD/HCP4AQBCA | SKF | 70 mm | 45 mm | - | 10 mm | 61.8 mm | 50 mm | - | - |
71811CD/P4 | SKF | 2.882 Inch | 73.2 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | Bearing | Triple Lip Urethane |
7013CDGA/HCP4A | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
7040CD/P4ADGB | SKF | 295 mm | 200 mm | - | 35 mm | 258 mm | 238 mm | - | - |
7017ACE/HCP4ADGA | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
7018ACDGA/HCP4A | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7038CD/P4ADGA | SKF | 310 mm | 250 mm | - | 25 mm | 289 mm | 267 mm | - | - |
7026ACD/P4ADGC | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7016ACD/P4ADBC | SKF | 240 mm | 180 mm | - | 25 mm | 218 mm | 198 mm | - | - |
7024ACDGC/P4A | SKF | 280 mm | 220 mm | - | 25 mm | 259 mm | 237 mm | - | - |
71804CD/HCP4 | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
708CD/P4A | SKF | 140 mm | 100 mm | - | 16 mm | 129 mm | 112 mm | - | - |
7014CD/P4ADBB | SKF | 330 mm | 250 mm | - | 30 mm | 299 mm | 280 mm | - | - |
7030CD/P4A | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7014ACDGA/HCP4A | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
7020ACD/P4ATBTB | SKF | 170 mm | 120 mm | - | 20 mm | 153 mm | 136 mm | - | - |
71811CD/P4DBA | SKF | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | - | Bearing | Teflon Labyrinth |
7020ACD/P4ADGC | SKF | 140 mm | 100 mm | - | 16 mm | 129 mm | 112 mm | - | - |
7017CDGA/HCP4A | SKF | 100 mm | 70 mm | - | 13 mm | 92 mm | 77 mm | - | - |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Oil Holes:3 mm; Thread Size:M5; d:80 mm; Chamfer:1 mm; Mounting Hole Depth:5.4 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; da:117 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Depth:10.8 mm; Inner rings PCD:184 mm; da:218 mm; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Thread Size:M10; Oil Holes:6 mm; B:35 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; D:295 mm; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2 mm; Da:102 mm; Radius:0.6 mm; da:87 mm; d:80 mm; B:13 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; D:110 mm; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:150 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; d:100 mm; Da:132 mm; B:20 mm; Oil Holes:2.5 mm; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:168 mm; Dynamic Load Rating:73.1 kN; d:150 mm; D:210 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; Da:188 mm; B:25 mm; Oil Holes:2.5 mm; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; B:25 mm; Da:198 mm; Oil Holes:2.5 mm; D:220 mm; d:160 mm; da:181 mm; Dynamic Load Rating:74.5 kN; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Radius:0.6 mm; da:57.2 mm; Da:72 mm; B:13 mm; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Oil Holes:2 mm; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video