No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7015ACD/P4AQBCB | SKF | 95 mm | 35 mm | - | 15 mm | 73 mm | 57 mm | - | - |
7038CD/P4ADGB | SKF | 140 mm | 90 mm | - | 20 mm | 120 mm | 104 mm | - | - |
7017ACE/HCP4ADGA | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
71805ACDGA/HCP4 | SKF | 355 mm | 250 mm | - | 40 mm | 311 mm | 289 mm | - | - |
7016CD/P4ADBC | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7030CD/P4ADBA | SKF | 100 mm | 70 mm | - | 13 mm | 92 mm | 77 mm | - | - |
7018ACD/P4AQBCB | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7015CD/P4A | SKF | 95 mm | 35 mm | - | 15 mm | 73 mm | 57 mm | - | - |
7013CE/P4ADBA | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
71807CDGA/HCP4 | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
71806CD/P4 | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7021ACD/P4ADBA | SKF | 41 mm | 25 mm | - | 8 mm | 35.8 mm | 27.9 mm | - | - |
7018CEGA/HCP4A | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7036ACD/P4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7013CEGA/HCP4A | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7013CD/P4ATBTB | SKF | 150 mm | 120 mm | - | 16 mm | 143 mm | 126 mm | - | - |
71812ACD/P4 | SKF | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | 6.125 Inch | 155.575 Millimeter | - | - | Bearing | Triple Lip Urethane |
71817CD/P4 | SKF | 4.63 Inch | 117.602 Millimeter | 3.346 Inch | 85 Millimeter | - | 4.5 Inch | 114.3 Millimeter | - | - | Bearing | Triple Lip Viton |
7014ACD/P4ADBC | SKF | 280 mm | 200 mm | - | 30 mm | 248 mm | 231 mm | - | - |
7014CD/P4ADBA | SKF | 140 mm | 100 mm | - | 16 mm | 129 mm | 112 mm | - | - |
7018ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:181 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:137.7 kN; d:160 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:219.4 kN; da:426 mm; Radius:2.5 mm; B:35 mm; Static Load Rating:523.9 kN; Da:447 mm; Oil Holes:3 mm; D:480 mm; d:400 mm; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; d:240 mm; Oil Holes:2.5 mm; Radius:2 mm; D:300 mm; da:257 mm; Static Load Rating:200.6 kN; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:65 mm; B:10 mm; d:40 mm; da:45 mm; Oil Holes:1.5 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Radius:0.6 mm; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:178 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; da:161 mm; d:140 mm; D:200 mm; |
71804CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:190 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Da:168 mm; B:25 mm; da:148 mm; d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:181 mm; Static Load Rating:187.3 kN; d:150 mm; B:30 mm; D:230 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:218 mm; Dynamic Load Rating:79.6 kN; D:240 mm; d:180 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; da:198 mm; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video