No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7028ACD/P4ADGC | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7019CD/HCP4ADGA | SKF | 110 mm | 80 mm | - | 13 mm | 102 mm | 87 mm | - | - |
7017ACD/P4A | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7034ACD/P4ADBA | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
71808CD/P4 | SKF | 310 mm | 250 mm | - | 25 mm | 289 mm | 267 mm | - | - |
7020CE/P4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7044CD/P4A | SKF | 55 mm | 30 mm | - | 10 mm | 46.8 mm | 35 mm | - | - |
7014CD/P4A | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7013CE/HCP4A | SKF | 60 mm | 35 mm | - | 10 mm | 51.8 mm | 40 mm | - | - |
7048ACD/P4A | SKF | 260 mm | 200 mm | - | 25 mm | 238 mm | 218 mm | - | - |
7014ACD/P4AQBCB | SKF | 280 mm | 220 mm | - | 25 mm | 259 mm | 237 mm | - | - |
7026CD/P4A | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7018ACDGA/HCP4A | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7022CEGA/P4A | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
7021ACD/P4ATBTB | SKF | 180 mm | 120 mm | - | 25 mm | 158 mm | 138 mm | - | - |
7024CD/P4A | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7016CEGA/HCP4A | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
709ACD/P4A | SKF | 70 mm | 20 mm | - | 12 mm | 47 mm | 35 mm | - | - |
71817ACD/P4 | SKF | 4.13 Inch | 104.902 Millimeter | 4 Inch | 101.6 Millimeter | - | 4.25 Inch | 107.95 Millimeter | - | - | Bearing | Triple Lip Urethane |
7022CD/P4A | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
7030CD/P4A | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; d:35 mm; Da:51.8 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Radius:0.6 mm; da:40 mm; D:60 mm; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:40 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; d:300 mm; D:405 mm; da:339 mm; Static Load Rating:465.8 kN; Da:361 mm; Radius:2.5 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Oil Holes:1.5 mm; da:35 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; Static Load Rating:9.2 kN; Da:46.8 mm; D:55 mm; d:30 mm; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:360 mm; da:317 mm; B:25 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; d:300 mm; Static Load Rating:246.5 kN; Da:339 mm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; D:100 mm; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:76.9 kN; D:170 mm; Da:153 mm; da:136 mm; Dynamic Load Rating:44.9 kN; B:20 mm; Oil Holes:2.5 mm; d:120 mm; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; B:25 mm; Da:198 mm; Oil Holes:2.5 mm; D:220 mm; d:160 mm; da:181 mm; Dynamic Load Rating:74.5 kN; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:35 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Static Load Rating:407.8 kN; d:300 mm; Radius:2.5 mm; D:395 mm; da:337 mm; Oil Holes:3 mm; |
71800ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video