No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7022ACD/P4A | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
7022CD/P4ADBA | SKF | 60 mm | 35 mm | - | 10 mm | 51.8 mm | 40 mm | - | - |
7020CD/P4ADBA | SKF | 41 mm | 25 mm | - | 8 mm | 35.8 mm | 27.9 mm | - | - |
7018CD/HCP4ADGA | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7015ACD/P4ADFA | SKF | 180 mm | 120 mm | - | 25 mm | 158 mm | 138 mm | - | - |
7020ACD/P4ADBA | SKF | 300 mm | 240 mm | - | 25 mm | 279 mm | 257 mm | - | - |
7016CDGA/HCP4A | SKF | 280 mm | 200 mm | - | 30 mm | 248 mm | 231 mm | - | - |
71816CD/P4 | SKF | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.669 Inch | 17 Millimeter | - | - | Bearing | - |
7016CE/P4A | SKF | 240 mm | 190 mm | - | 25 mm | 223 mm | 203 mm | - | - |
71812ACDGA/HCP4 | SKF | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - | - | Bearing | Triple Lip Urethane |
7028CD/P4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7013CE/P4AQBCA | SKF | 150 mm | 100 mm | - | 20 mm | 132 mm | 117 mm | - | - |
71805ACD/HCP4 | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7014CE/HCP4ADGA | SKF | 120 mm | 55 mm | - | 15 mm | 92 mm | 77 mm | - | - |
7024ACD/P4A | SKF | 160 mm | 110 mm | - | 20 mm | 143 mm | 126 mm | - | - |
7018CDGA/HCP4A | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
7018CEGA/HCP4A | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7018CD/P4ADT | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7017CD/HCP4ADGA | SKF | 36 mm | 20 mm | - | 8 mm | 30.8 mm | 22.9 mm | - | - |
7016CE/P4ADBA | SKF | 165 mm | 80 mm | - | 22 mm | 132 mm | 117 mm | - | - |
7015CE/P4ATBTB | SKF | 55 mm | 30 mm | - | 10 mm | 46.8 mm | 35 mm | - | - |
7026ACD/P4ADBB | SKF | 260 mm | 200 mm | - | 25 mm | 238 mm | 218 mm | - | - |
7017ACEGA/HCP4A | SKF | 150 mm | 120 mm | - | 16 mm | 143 mm | 126 mm | - | - |
71817CD/P4 | SKF | 4.63 Inch | 117.602 Millimeter | 3.346 Inch | 85 Millimeter | - | 4.5 Inch | 114.3 Millimeter | - | - | Bearing | Triple Lip Viton |
7018CD/P4A | SKF | 120 mm | 55 mm | - | 15 mm | 92 mm | 77 mm | - | - |
7044CD/P4A | SKF | 55 mm | 30 mm | - | 10 mm | 46.8 mm | 35 mm | - | - |
7014CD/P4ADGC | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
71802CD/P4DBA | SKF | 41 mm | 25 mm | - | 8 mm | 35.8 mm | 27.9 mm | - | - |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:218 mm; Inner rings PCD:184 mm; B:35 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Da:238 mm; Thread Size:M3; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Oil Holes:6 mm; D:295 mm; d:160 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:4 mm; B:40 mm; Radius:2.5 mm; Da:361 mm; da:339 mm; D:405 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; d:300 mm; |
7014CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Oil Holes:2.5 mm; d:100 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Da:129 mm; Radius:1 mm; D:140 mm; da:112 mm; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:200.6 kN; Radius:2 mm; Oil Holes:2.5 mm; D:300 mm; Da:279 mm; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; B:25 mm; |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; Static Load Rating:63.6 kN; d:100 mm; Da:132 mm; da:117 mm; Dynamic Load Rating:40.4 kN; D:150 mm; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; D:150 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; da:117 mm; d:100 mm; Da:132 mm; B:20 mm; Oil Holes:2.5 mm; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:100.6 kN; da:317 mm; d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; B:25 mm; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Radius:0.6 mm; da:57.2 mm; Da:72 mm; B:13 mm; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Oil Holes:2 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video