No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7020CDGC/P4A | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
71801ACD/HCP4 | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7014ACEGA/HCP4A | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7018CE/HCP4ADGB | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
7014CE/P4AQBCA | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7015CEGA/HCP4A | SKF | 180 mm | 120 mm | - | 25 mm | 158 mm | 138 mm | - | - |
71806CD/P4 | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
71804CD/HCP4DGA | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
7018CD/HCP4ADGA | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7018ACD/P4AQBTB | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
71808CD/P4 | SKF | 310 mm | 250 mm | - | 25 mm | 289 mm | 267 mm | - | - |
7020CD/HCP4ADGA | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7017ACE/HCP4ADGA | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
7030CD/P4ADBA | SKF | 100 mm | 70 mm | - | 13 mm | 92 mm | 77 mm | - | - |
7020ACD/P4ADBA | SKF | 300 mm | 240 mm | - | 25 mm | 279 mm | 257 mm | - | - |
7024ACDGC/P4A | SKF | 280 mm | 220 mm | - | 25 mm | 259 mm | 237 mm | - | - |
7018ACD/P4ATBTB | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7032ACD/P4A | SKF | 95 mm | 35 mm | - | 15 mm | 73 mm | 57 mm | - | - |
7014CD/P4ADBB | SKF | 330 mm | 250 mm | - | 30 mm | 299 mm | 280 mm | - | - |
707CD/P4ADBA | SKF | 36 mm | 20 mm | - | 8 mm | 30.8 mm | 22.9 mm | - | - |
71802ACD/HCP4 | SKF | 330 mm | 250 mm | - | 30 mm | 299 mm | 280 mm | - | - |
7017CD/P4A | SKF | 200 mm | 140 mm | - | 25 mm | 178 mm | 161 mm | - | - |
7013CD/P4ADBC | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
7020ACDGA/HCP4A | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7020CD/P4A | SKF | 260 mm | 200 mm | - | 25 mm | 238 mm | 218 mm | - | - |
7015CE/HCP4ADGA | SKF | 300 mm | 240 mm | - | 25 mm | 279 mm | 257 mm | - | - |
7014CD/P4A | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:117 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Da:132 mm; D:165 mm; Number of Mounting Holes:10; d:80 mm; Mounting Hole Size:5.5 mm; Thread Size:M3; Oil Holes:3 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; B:22 mm; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Depth:3.3 mm; Thread Size:M3; Number of Mounting Holes:6; Chamfer:0.6 mm; d:20 mm; Static Load Rating:9.16 kN; da:35 mm; Oil Holes:3 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; D:70 mm; Dynamic Load Rating:8.26 kN; Da:47 mm; B:12 mm; Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.99; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:100.6 kN; da:317 mm; d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Da:339 mm; D:360 mm; Oil Holes:2.5 mm; B:25 mm; |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:50 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Radius:0.6 mm; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; Da:61.8 mm; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:109 mm; da:92 mm; D:120 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:114.8 kN; d:130 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.9 kN; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Da:73 mm; Oil Holes:3 mm; Thread Size:M4; Inner rings PCD:45 mm; B:15 mm; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Depth:4.4 mm; Mounting Hole Size:4.5 mm; D:95 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Chamfer:0.6 mm; Number of Mounting Holes:8; Dynamic Load Rating:18.9 kN; |
7015CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video