No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7048CD/P4A | SKF | 70 mm | 20 mm | - | 12 mm | 47 mm | 35 mm | - | - |
71804ACD/HCP4 | SKF | 280 mm | 220 mm | - | 25 mm | 259 mm | 237 mm | - | - |
7016CD/P4ADBB | SKF | 36 mm | 20 mm | - | 8 mm | 30.8 mm | 22.9 mm | - | - |
708CD/P4A | SKF | 140 mm | 100 mm | - | 16 mm | 129 mm | 112 mm | - | - |
7030ACD/P4AQBCA | SKF | 41 mm | 25 mm | - | 8 mm | 35.8 mm | 27.9 mm | - | - |
7018CE/HCP4ADGB | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
71805ACD/HCP4 | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7014CEGA/HCP4A | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
7018ACD/P4AQBTB | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
7036ACD/P4ADGA | SKF | 120 mm | 80 mm | - | 16 mm | 109 mm | 92 mm | - | - |
7048ACD/P4A | SKF | 260 mm | 200 mm | - | 25 mm | 238 mm | 218 mm | - | - |
7016ACDGB/HCP4A | SKF | 295 mm | 200 mm | - | 35 mm | 258 mm | 238 mm | - | - |
7022ACD/P4ADBA | SKF | 160 mm | 110 mm | - | 20 mm | 143 mm | 126 mm | - | - |
7015CE/HCP4ADBA | SKF | 55 mm | 30 mm | - | 10 mm | 46.8 mm | 35 mm | - | - |
7018CE/HCP4ADGA | SKF | 110 mm | 80 mm | - | 13 mm | 102 mm | 87 mm | - | - |
7018ACD/HCP4ADGA | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7014ACDGA/HCP4A | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
71802CD/P4DBA | SKF | 41 mm | 25 mm | - | 8 mm | 35.8 mm | 27.9 mm | - | - |
71814ACD/HCP4 | SKF | 3.37 Inch | 85.598 Millimeter | 2.559 Inch | 65 Millimeter | - | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7018ACD/P4AQBCB | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7020ACD/P4A | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
71810ACD/P4 | SKF | 80 mm | 50 mm | - | 13 mm | 72 mm | 57.2 mm | - | - |
7016CD/P4ADBC | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
71812CDGA/HCP4 | SKF | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | Bearing | - |
7014CD/P4ADT | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
71802CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:8 mm; d:25 mm; Static Load Rating:4.8 kN; da:27.9 mm; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; D:41 mm; Da:35.8 mm; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:70 mm; Mounting Hole Countersink Depth:3.3 mm; Mounting Hole Size:3.4 mm; Chamfer:0.6 mm; d:20 mm; Mounting Hole Countersink Diameter:6.5 mm; Static Load Rating:9.16 kN; Inner rings PCD:28 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; Oil Holes:3 mm; Thread Size:M3; Da:47 mm; Dynamic Load Rating:8.26 kN; da:35 mm; B:12 mm; |
71804CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:120 mm; B:25 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; da:138 mm; Radius:1.5 mm; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:299 mm; B:40 mm; Mounting Hole Depth:13.0 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; da:277 mm; Outer rings PCD:350 mm; d:210 mm; Mounting Hole Size:14 mm; Oil Holes:6 mm; D:380 mm; Chamfer:2.5 mm; Thread Size:M12; Number of Mounting Holes:16; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:168 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Chamfer:1.5 mm; B:28 mm; Da:188 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; D:240 mm; d:115 mm; |
71802CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:187.3 kN; D:230 mm; d:150 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; Da:198 mm; B:30 mm; da:181 mm; Oil Holes:3 mm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:35 mm; Static Load Rating:523.9 kN; Da:447 mm; Oil Holes:3 mm; da:426 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; |
71807ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:92 mm; Da:109 mm; Radius:0.6 mm; D:120 mm; B:16 mm; Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; |
7015CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video