No. | Brand | D | d | C | B | Da | da | Noun | Seals |
7016ACD/P4AQBCB | SKF | 170 mm | 120 mm | - | 20 mm | 153 mm | 136 mm | - | - |
7016CE/P4ADBB | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7013CE/P4ADBA | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7014CE/P4AQBCA | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7034CD/P4A | SKF | 240 mm | 180 mm | - | 25 mm | 218 mm | 198 mm | - | - |
7028ACD/P4A | SKF | 240 mm | 190 mm | - | 25 mm | 223 mm | 203 mm | - | - |
71804CD/P4 | SKF | 180 mm | 120 mm | - | 25 mm | 158 mm | 138 mm | - | - |
7014CE/P4A | SKF | 355 mm | 250 mm | - | 40 mm | 311 mm | 289 mm | - | - |
7026ACD/P4ADGC | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
71801ACD/HCP4 | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7022CD/P4ADBB | SKF | 36 mm | 20 mm | - | 8 mm | 30.8 mm | 22.9 mm | - | - |
71807ACD/P4TBTL | SKF | 70 mm | 45 mm | - | 10 mm | 61.8 mm | 50 mm | - | - |
7022CEGA/P4A | SKF | 210 mm | 150 mm | - | 25 mm | 188 mm | 168 mm | - | - |
7020CDGA/HCP4A | SKF | 150 mm | 100 mm | - | 20 mm | 132 mm | 117 mm | - | - |
7026CD/P4ADBA | SKF | 220 mm | 160 mm | - | 25 mm | 198 mm | 181 mm | - | - |
7015CD/P4ADBA | SKF | 295 mm | 200 mm | - | 35 mm | 258 mm | 238 mm | - | - |
71811CD/HCP4 | SKF | - | 1.1875 in | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | 160 mm | 110 mm | - | 20 mm | 143 mm | 126 mm | - | - |
7018ACD/P4ADBB | SKF | 150 mm | 120 mm | - | 16 mm | 143 mm | 126 mm | - | - |
7016ACDGA/HCP4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; D:210 mm; Radius:1.5 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; B:25 mm; Da:188 mm; |
7013CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:165 mm; Chamfer:1 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; Thread Size:M5; Oil Holes:3 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; Da:132 mm; Dynamic Load Rating:40.4 kN; B:22 mm; |
71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; B:25 mm; Da:198 mm; Oil Holes:2.5 mm; D:220 mm; d:160 mm; da:181 mm; Dynamic Load Rating:74.5 kN; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; B:35 mm; Da:359 mm; da:337 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; Oil Holes:3 mm; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Da:109 mm; da:92 mm; D:120 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; d:80 mm; Static Load Rating:44.8 kN; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; Da:72 mm; d:50 mm; B:13 mm; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:76.9 kN; D:170 mm; Da:153 mm; da:136 mm; Dynamic Load Rating:44.9 kN; B:20 mm; Oil Holes:2.5 mm; d:120 mm; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:114.8 kN; d:130 mm; Da:168 mm; da:148 mm; Dynamic Load Rating:67.9 kN; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video