No. | Brand | D | d | C | B | Da | da | Noun | Seals |
71811CD/HCP4 | SKF | - | 1.1875 in | - | - | - | - | - | - |
7020ACD/P4ADGC | SKF | 140 mm | 100 mm | - | 16 mm | 129 mm | 112 mm | - | - |
7020ACD/P4ADBC | SKF | 355 mm | 250 mm | - | 40 mm | 311 mm | 289 mm | - | - |
7013CD/P4ADT | SKF | 190 mm | 130 mm | - | 25 mm | 168 mm | 148 mm | - | - |
7015ACE/HCP4ADGA | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7034ACD/P4ADBA | SKF | 130 mm | 90 mm | - | 16 mm | 120 mm | 104 mm | - | - |
7022ACD/P4A | SKF | 220 mm | 170 mm | - | 20 mm | 203 mm | 183 mm | - | - |
7014ACDGC/P4A | SKF | 150 mm | 120 mm | - | 16 mm | 143 mm | 126 mm | - | - |
7014ACEGA/HCP4A | SKF | 380 mm | 210 mm | - | 40 mm | 299 mm | 277 mm | - | - |
7013CE/P4AQBCA | SKF | 150 mm | 100 mm | - | 20 mm | 132 mm | 117 mm | - | - |
7020ACD/P4ADBB | SKF | 480 mm | 400 mm | - | 35 mm | 447 mm | 426 mm | - | - |
7018CD/HCP4ADGA | SKF | 210 mm | 90 mm | - | 25 mm | 157 mm | 139 mm | - | - |
7040CD/P4ADGB | SKF | 295 mm | 200 mm | - | 35 mm | 258 mm | 238 mm | - | - |
7032CD/P4ADBA | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
71801CD/HCP4 | SKF | 65 mm | 40 mm | - | 10 mm | 56.8 mm | 45 mm | - | - |
7016ACD/P4ATBTB | SKF | 70 mm | 20 mm | - | 12 mm | 47 mm | 35 mm | - | - |
7017ACD/HCP4ADGA | SKF | 60 mm | 35 mm | - | 10 mm | 51.8 mm | 40 mm | - | - |
7038ACD/P4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7018ACD/HCP4ADGA | SKF | 240 mm | 115 mm | - | 28 mm | 188 mm | 168 mm | - | - |
7036ACD/P4A | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7018CD/P4ATBTB | SKF | 295 mm | 160 mm | - | 35 mm | 238 mm | 218 mm | - | - |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Da:198 mm; d:160 mm; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Da:120 mm; Radius:1 mm; Static Load Rating:60.2 kN; da:104 mm; Oil Holes:2.5 mm; D:140 mm; B:20 mm; d:90 mm; |
7014ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:426 mm; B:35 mm; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Da:447 mm; Oil Holes:3 mm; |
71804CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:190 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Da:168 mm; B:25 mm; da:148 mm; d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; da:77 mm; d:70 mm; D:100 mm; |
7014ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:57.2 mm; D:80 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; B:13 mm; d:50 mm; Oil Holes:2 mm; Radius:0.6 mm; |
7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:183 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; B:20 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; d:170 mm; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:22.9 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; d:20 mm; Da:30.8 mm; D:36 mm; B:8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video