No. | Brand | J | n | T | c | B | w | C | W |
7004CE/HCP4ADGA | SKF | - | - | - | - | 15,000 mm | - | 15,000 mm | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7008CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | 47 mm | - | - | - |
7010CD/P4ATBTB | SKF | - | - | - | - | - | - | 12,7 mm | - |
7008CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | 24 mm | - |
7003ACD/P4A | SKF | - | - | - | - | 37 mm | - | - | - |
7044ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CDGA/HCP4A | SKF | - | - | - | - | 25 mm | - | 25 mm | - |
7007CE/P4ADBA | SKF | - | - | - | - | 9,52 mm | - | 9,52 mm | - |
7010CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADBB | SKF | - | - | - | - | 4,000 mm | - | 4,000 mm | - |
7003CD/P4A | SKF | - | - | - | - | 18 mm | - | 18 mm | - |
7008CD/HCP4ADGA | SKF | - | - | - | - | 72 mm | - | 72 mm | - |
7005CDGA/HCP4A | SKF | - | - | - | - | 30 mm | - | 23 mm | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CE/P4A | SKF | - | - | - | - | 12 mm | - | - | - |
7008ACD/P4ATBTB | SKF | - | - | - | - | 140 mm | - | 140 mm | - |
7013CD/P4A | SKF | - | - | 86 mm | - | - | - | 76 mm | - |
7008CEGB/HCP4A | SKF | - | - | - | - | 23 mm | - | 23 mm | - |
7006CD/P4ADT | SKF | - | - | - | - | 42 mm | - | 42 mm | - |
7004CD/P4ADBA | SKF | - | - | 37 mm | - | 37 mm | - | 29 mm | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | 16 mm | - | 0,6 mm | 30,5 mm |
7011CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:8 mm; (Grease) Lubrication Speed:26000 r/min; Size (mm):10x28x8; d:10 mm; B:8 mm; Bore Diameter (mm):10; Width (mm):8; D:28 mm; Bearing number:E10; Weight:0,028 Kg; Basic static load rating (C0):0,75 kN; Outer Diameter (mm):28; Basic dynamic load rating (C):3,3 kN; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):80; Bore Diameter (mm):57,5; d:57,5 mm; D:80 mm; Width (mm):14; Bearing number:B57Z-8; Size (mm):57.5x80x14; |
7009ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:32219 A; Bore Diameter (mm):95; Outer Diameter (mm):170; d:95 mm; (Grease) Lubrication Speed:1900 r/min; Basic static load rating (C0):390 kN; Weight:4,05 Kg; Basic dynamic load rating (C):281 kN; B:43 mm; T:45,5 mm; Size (mm):95x170x45.5; C:37 mm; Width (mm):45,5; D:170 mm; a:39 mm; |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; d:12.9219 in; da - Cone Frontface Backing Diameter:0 in; G1 - Heat Generation Factor (Roller-Raceway):3306.8; B - Cone Width:3.5625 in; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; |
7003CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | dk:250 mm; C:100 mm; r2 min.:1,1 mm; Size (mm):180x290x155; B:155 mm; Basic dynamic load rating (C):3000 kN; Bore Diameter (mm):180; Weight:35,5 Kg; d:180 mm; Width (mm):155; Angle:14 °; Outer Diameter (mm):290; D:290 mm; Bearing number:GEG 180 ET 2RS; r1 min.:1,1 mm; |
7002CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H:19 mm; d1:82 mm; Outer Diameter (mm):105; Bearing number:81116; d:80 mm; D1:105 mm; D:105 mm; Bore Diameter (mm):80; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static load rating radial (C0):228,49 kN; C:0,6 mm; Angle:21 °; B:16 mm; Bearing number:MBY16CR; Outer Diameter (mm):35; Bore Diameter (mm):16; D:35 mm; Width (mm):30,5; d:16 mm; Size (mm):16x35x30.5; H:14 mm; W:30,5 mm; Weight:120 Kg; Db:31,8 mm; O:21,5 mm; |
7009ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C - Cup Width:1.1250 in; r - Cup Backface To Clear Radius1:0.030 in; Cup Part Number:563X; Series:565; e - ISO Factor2:0.36; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.75 in; Cg - Geometry Factor:0.117; Y - ISO Factor3:1.65; D:5 in; Db - Cup Backface Backing Diameter:4.49 in; |
7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video