No. | Brand | J | n | T | c | B | w | C | W |
7007CD/P4ADFA | SKF | - | - | - | - | 22 mm | - | 22 mm | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | 28 mm | - | 28 mm | - |
7010ACD/P4ADFC | SKF | - | - | - | - | - | - | 22 mm | - |
7001CEGA/HCP4A | SKF | 102 mm | - | - | - | - | - | - | - |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | - | 160 mm | - |
7013ACDGA/HCP4A | SKF | - | - | 64 mm | - | 64 mm | - | 61 mm | - |
7001ACEGB/HCP4A | SKF | - | - | - | - | 37 mm | - | 37 mm | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | 80 mm | - |
7012ACE/HCP4A | SKF | - | - | - | - | 23 mm | - | 19 mm | - |
7008CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4A | SKF | - | - | - | - | 260 mm | - | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | 47 mm | - | - | - |
7012CD/HCP4A | SKF | - | - | - | - | 13 mm | - | 13 mm | - |
7013ACD/P4AQBTC | SKF | - | - | - | - | 12 mm | - | 12 mm | - |
7006CEGA/HCP4A | SKF | 119 mm | - | - | - | - | - | - | - |
7002ACEGA/HCP4A | SKF | - | - | - | - | 8 mm | 11 Tolerance h14 | - | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71948CDGB/P4A | SKF | - | - | - | - | 71 mm | - | 71 mm | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/HCP4A | SKF | - | - | - | - | 36 mm | - | 36 mm | - |
7007ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7009ACE/HCP4ADGA | SKF | - | - | - | - | 17 mm | - | - | - |
7006CE/HCP4ADT | SKF | - | - | - | - | 140 mm | - | 140 mm | - |
7007CE/P4A | SKF | - | - | - | 1.5 mm | 40 mm | - | 39 mm | - |
7012CD/P4ADBB | SKF | - | - | - | - | 12,19 mm | - | 11 mm | - |
7003CD/HCP4ADGA | SKF | - | - | - | - | - | - | 16 mm | - |
7003CE/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:25,4 mm; (Grease) Lubrication Speed:10800 r/min; Basic dynamic load rating (C):27 kN; Bearing number:07100S/07210X; D:50,8 mm; Basic static load rating (C0):29 kN; T:15,011 mm; Weight:0,13 Kg; Outer Diameter (mm):50,8; Size (mm):25.4x50.8x15.011; B:28,575 mm; Width (mm):15,011; Bore Diameter (mm):25,4; C:23,02 mm; |
7006ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H3:50,8 mm; e:10,5 mm; D1:29 mm; L1:52 mm; W:2 mm; J:90 mm; Bore Diameter (mm):20; s:7 mm; H:112 mm; J1:30 mm; B1:25 mm; L:61 mm; Weight:0,4 Kg; d:20 mm; A2:28,5 mm; Bearing number:USFAE204; Basic dynamic load rating (C):12,8 kN; A1:10 mm; Thread (G):R1/8"; A:20 mm; |
7013ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:68 mm; Basic dynamic load rating (C):28,1 kN; Bore Diameter (mm):45; Basic static load rating (C0):28,1 kN; C:12 mm; Angle (α):15 °; 2B:24 mm; Size (mm):45x68x12; Width (mm):12; Outer Diameter (mm):68; (Grease) Lubrication Speed:12000 r/min; Weight:0,252 Kg; B:12 mm; d:45 mm; r min.:0,6 mm; Bearing number:7909CDB; |
7006ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals:Double Land Riding R; Other Features:Single Row | End Cap; Category:Flange Block; Number of Mounting Holes:2; Pilot Configuration:No Pilot; A1:11 mm; Inch - Metric:Metric; Noun:Bearing; L:70 mm; Insert Part Number:GE25KRRB; B1:44,5 mm; Harmonized Tariff Code:8483.20.40.40; Bore Diameter (mm):25; Keyword String:Flanged; Product Group:M06110; Bolt Spacing:3.9 Inch | 99 Millim; J:99 mm; Basic dynamic load rating (C):14 kN; |
71944ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:28 mm; Bore Diameter (mm):150; d:150 mm; Bearing number:2LA-HSE930CG/GNP42; Outer Diameter (mm):210; Width (mm):28; Angle (α):15 °; D:210 mm; B:28 mm; Size (mm):150x210x28; |
71944ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D1:406,2 mm; d1H:300 mm; c1:56 mm; Size (mm):300x440x90; Y1:3,62; m:41 kg / Weight; m1:22 kg; ds:9,5 mm; B:90 mm; rmin:3 mm; nG:1700 1/min / Limitin; Width (mm):90; db min:332 mm; da max:349 mm; Ba min:12 mm; Outer Diameter (mm):440; Cr:1310000 N / Dynamic; ns:17,7 mm; - H3964-HG / Adapter sleeve:H3964HG / Adapter sl; Dm:380 mm; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ID Chamfer Angle (B deg.):35; Shaft Dia., Nominal (d):22.0000; Housing Bore Dia. (Dh) - 25 +0.021 / -0:25 +0.021 / 0; Bearing Bore after Mounting (di) - 22 +0.052 / -0:22 +0.052 / 0; ID Chamfer Length (Ci):0.500; Wall Thickness (S3):1.500; Outer Diameter (mm):25; Shaft Size (ds) - 22 -0.065 / -0.086:22 0.065 / 0.086; Bearing number:ASTT90 2210; Bore Diameter (mm):22; Bearing Length, Nominal (B):10.000; |
7007ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:14 mm; Ew:18 mm; Bore Diameter (mm):14; Bc:17.5 mm; Weight:0.011 Kg; Outer Diameter (mm):18; Bearing number:14R1818P; Lw:11.8 mm; Basic dynamic load rating (C):8.85 kN; |
7003CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video