No. | Brand | J | n | T | c | B | w | C | W |
7007ACEGA/HCP4A | SKF | - | - | - | - | 23 mm | - | 23 mm | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | 185 mm | - | 185 mm | - |
7002CE/HCP4A | SKF | - | - | - | - | 28 mm | - | - | - |
7006ACD/P4ATBTB | SKF | 90 mm | - | - | - | - | - | - | 2 mm |
7009CD/P4ADBB | SKF | - | - | - | - | 9 mm | - | 9 mm | - |
7002CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/HCP4ADGA | SKF | - | - | - | - | 42,9 mm | - | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | 19 mm | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | 106 mm | - | 106 mm | - |
7005CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/HCP4A | SKF | - | - | - | - | 38 mm | - | 38 mm | - |
7000ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/HCP4A | SKF | - | - | 64 mm | - | 64 mm | - | 61 mm | - |
BTW200CM/SP | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTB | SKF | - | - | - | - | 25 mm | - | 25 mm | - |
7005CEGA/HCP4A | SKF | - | - | - | - | 33 mm | - | 33 mm | - |
7004CDGA/HCP4A | SKF | - | - | 51 mm | - | 48 mm | - | 39 mm | - |
7006CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | 11,1 mm | - | 11,51 mm | - |
7003CD/P4ADBC | SKF | - | - | - | - | 36 mm | - | 20 mm | - |
7002CD/HCP4A | SKF | - | - | - | - | - | - | 15,875 mm | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADBA | SKF | 1210 mm | - | 900 mm | - | 49,2 mm | - | - | - |
7003ACEGA/HCP4A | SKF | - | - | - | - | 22.385 mm | - | - | - |
7002ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):9; Weight:0,027 Kg; Width (mm):11,1; Outer Diameter (mm):26; C:11,51 mm; D:26 mm; d:9 mm; B:11,1 mm; Size (mm):9x26x11.1; Basic dynamic load rating (C):5 kN; Bearing number:39KTD; |
7003CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:79 mm; Outer Diameter (mm):79; Size (mm):43x79x41; Bore Diameter (mm):43; Width (mm):41; C:38 mm; d:43 mm; B:41 mm; Bearing number:DAC4379WCS64; |
7007CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:14,3 mm; J:680 mm; L:740 mm; N:15 mm; Width (mm):34,1; T1:140 mm; Basic static load rating (C0):7,85 kN; Bore Diameter (mm):25; H:82 mm; T:400 mm; H2:156 mm; Basic dynamic load rating (C):14 kN; Bolt (G):M12; H1:44 mm; d:25 mm; B:34,1 mm; Bearing number:UCTL205-400; Weight:9 Kg; |
7006CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,6 mm; C:10 mm; B:15,4 mm; Weight:0,04 Kg; d:12 mm; Outer Diameter (mm):32; Basic dynamic load rating (C):6,82 kN; D:32 mm; Bearing number:88501; Width (mm):15,4; Size (mm):12x32x15.4; Bore Diameter (mm):12; |
7006CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:14,25 mm; Basic dynamic load rating (C):19,2 kN; Size (mm):50x80x14.25; Outer Diameter (mm):80; D:80 mm; d:50 mm; r min.:1 mm; r1 min.:0.6 mm; 2B:28,5 mm; Width (mm):14,25; Bore Diameter (mm):50; (Grease) Lubrication Speed:9200 r/min; Bearing number:50TAH10DB; Basic static load rating (C0):40,5 kN; Angle (α):30 °; |
7008CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):150; r1 min.:3 mm; Outer Diameter (mm):238; (Grease) Lubrication Speed:2000 r/min; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):490 kN; Fw:182 mm; D:270 mm; Weight:11.7 Kg; r min.:3 mm; d:150 mm; B:45 mm; Bearing number:NP 230; Ew:238 mm; |
7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):110; B:16 mm; Basic dynamic load rating (C):48,5 kN; (Grease) Lubrication Speed:6800 r/min; 2B:32 mm; Bearing number:7916CDB; Bore Diameter (mm):80; C:16 mm; D:110 mm; d:80 mm; Weight:0,74 Kg; Size (mm):80x110x16; Width (mm):16; r min.:1 mm; Basic static load rating (C0):63 kN; Angle (α):15 °; |
7001ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):70; Size (mm):70x160x37; C:37 mm; Weight:4,15 Kg; Basic dynamic load rating (C):279 kN; Outer Diameter (mm):160; K:3 mm; Width (mm):37; Basic static load rating (C0):319 kN; Bearing number:21315 K+AH315; (Grease) Lubrication Speed:4284 r/min; D:160 mm; B:37 mm; d:70 mm; |
7003ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video