No. | Brand | J | n | T | c | B | w | C | W |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | 80 mm | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBB | SKF | - | - | - | - | 9 mm | - | 9 mm | - |
7013CD/P4A | SKF | - | - | 86 mm | - | - | - | 76 mm | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBA | SKF | - | - | - | - | 45,000 mm | - | 45,000 mm | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBTA | SKF | - | - | - | - | - | - | - | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
7002CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CE/P4A | SKF | - | - | - | - | 14,25 mm | - | - | - |
7008CD/HCP4A | SKF | - | - | - | - | 45 mm | - | - | - |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | - | 12 mm | - |
7001CE/P4A | SKF | - | - | - | - | 12 mm | - | - | - |
7010CD/HCP4ADGA | SKF | 119 mm | - | - | - | - | - | - | - |
7012ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADT | SKF | - | - | - | - | 642 mm | - | 642 mm | - |
7013ACEGB/HCP4A | SKF | - | - | 47 mm | - | - | - | - | - |
7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Limiting Speed:19000 rpm; Bore Size d:20 mm; Outside Ring Width B:9.000 mm; Cr - Dynamic Load Rating:6.4 kN; Outside Diameter D:37.000 mm; C0r - Static Load Rating:3.7 kN; Radius Rs min:0.300 mm; Weight:0.0330 Kg; Features:Non-Contact Seals; Oil Limiting Speed:22000 rpm; Clearance:C3; |
7011ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:12,2 Kg; Width (mm):50,8; (Grease) Lubrication Speed:1300 r/min; B:50,8 mm; Basic dynamic load rating (C):168 kN; C:50,8 mm; Bore Diameter (mm):127; Size (mm):127x254x50.8; Outer Diameter (mm):254; Basic static load rating (C0):70,1 kN; d:127 mm; Bearing number:NMJ5; D:254 mm; |
7001ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):20x42x12; Bearing number:3NC6004HT4 GF; Width (mm):12; d:20 mm; C:12 mm; Bore Diameter (mm):20; B:12 mm; D:42 mm; Outer Diameter (mm):42; |
7011ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:420 mm; Size (mm):200x420x80; Bearing number:QJ340; Outer Diameter (mm):420; B1:80 mm; d:200 mm; Width (mm):80; Bore Diameter (mm):200; C:80 mm; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):45; d:45 mm; C:25 mm; Weight:0,909 Kg; Outer Diameter (mm):100; Fw:58,5 mm; Size (mm):45x100x25; Basic static load rating (C0):98,3 kN; Basic dynamic load rating (C):97,4 kN; (Grease) Lubrication Speed:6100 r/min; Width (mm):25; D:100 mm; Bearing number:NU309 E; B:25 mm; |
7007ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:1,1 mm; Weight:2,68 Kg; Fw:195 mm; C:45 mm; Basic static load rating (C0):550 kN; D:225 mm; Bore Diameter (mm):195; Fatigue load limit (Pu):80; Reference speed:1 500 r/min; Bearing number:RNA4836-XL; Size (mm):195x225x45; Basic dynamic load rating (C):219 kN; Outer Diameter (mm):225; Width (mm):45; |
7009CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a - Effective Center Location3:-8.6 mm; Design Units:Imperial; db - Cone Backface Backing Diameter:39.12 mm; K - Factor7:2.14; C90 - Dynamic Radial Rating (90 million revolutions)4:4880 lbf; Y - ISO Factor9:2.19; Cage Type:Stamped Steel; C - Cup Width:20.638 mm; Series:2500; d:28.575 mm; da - Cone Frontface Backing Diameter:35.05 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; e - ISO Factor8:0.27; |
7011CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:260 Kg; Width (mm):175; r min.:7,5 mm; Bore Diameter (mm):380; Reference speed:450 r/min; T:175 mm; Basic dynamic load rating (C):6 100 kN; d:380 mm; T2:67 mm; Outer Diameter (mm):670; da min.:530 mm; A:222 mm; T1:87,5 mm; d1:615 mm; Da max.:587 mm; Size (mm):380x670x175; Bearing number:29476-E1-MB; ra max.:6 mm; D1:494 mm; Basic static load rating (C0):24 200 kN; |
7000CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video