No. | Brand | h | w | s | F | T | r | J | a |
7912A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | 31.75 mm | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | 52.388 mm | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | 73 mm | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TYNSULP4 | NSK | 15.342 mm | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | 35.719 mm | - | - | - | - | - | - | - |
7211CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSUMP3 NSK Super Precision Bearings | Calculation factor Y1:0.92; Calculation factor e:0.68; d1 ≈:94 mm; Calculation factor X:0.67; rb max.:1 mm; D1 ≈:112.29 mm; Calculation factor kr:0.1; d:65 mm; B:33 mm; d2 ≈:78.45 mm; r3,4 min.:1.1 mm; r1,2 min.:2.1 mm; Limiting speed:9500 r/min; Reference speed:6300 r/min; Basic dynamic load rating C:132 kN; da min.:77 mm; Calculation factor Y0:0.76; Mass bearing:2.15 kg; Calculation factor Y2:0.87; |
7909A5TRDULP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):97.9; B:30mm; Weight:2.20 KGS; d:90mm; Static Load Rating (kN):129.9; D:160mm; Speed Rating (r/min):8900; Cage Type:Plastic; Availability:In Stock; SKU:2mm218wicrdum-timken; Seals or Shields:Open Type; Clearance:Standard; |
7909CTRDULP3 NSK Super Precision Bearings | SKU:6019-2z-skf; Clearance:Standard; Dynamic Load Rating (kN):63.7; Limiting Speed Rating (r/min):4800; Weight:0.02 KGS; Static Load Rating (kN):54; Seals or Shields:Two Metal Shields; Cage Type:Steel; D:145mm; Reference Speed Rating (r/min):9500; Availability:In Stock; B:24mm; Fatigue Load Rating (kN):2.08; d:95mm; |
7208CTYNSULP4 NSK Super Precision Bearings | H1:69.85 mm; J min.:209.55 mm; H2:41.275 mm; L:266.7 mm; J1:47.625 mm; J max.:225.425 mm; da:63.5 mm; Basic dynamic load rating C:193 kN; s:32.941 mm; Attachment bolt diameter G:15.875 mm; S:0.794 mm; B:65.484 mm; A:88.9 mm; Limiting speed:3800 r/min; Mass bearing unit:8.62 kg; H:144.463 mm; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | SKU:6212-2znr-skf; D:110mm; B:22mm; Reference Speed Rating (r/min):13000; Dynamic Load Rating (kN):55.3; Seals or Shields:Two Metal Shields; d:60mm; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):6300; Static Load Rating (kN):36; Condition:New; Cage Type:Steel; Clearance:Standard; Fatigue Load Rating (kN):1.53; |
7009CTRDUDMP3 NSK Super Precision Bearings | D:520mm; Static Load Rating (kN):4630; SKU:23068ejw507c08c2-tim; d:340mm; Reference Speed Rating (r/min):930; Seals or Shields:Open Type; Availability:In Stock; Weight:101.00 KGS; Cage Type:Steel; Limiting Speed Rating (r/min):800; B:133mm; Dynamic Load Rating (kN):2890; Clearance:C2; |
7008A5SN24TRDUDLP3 NSK Super Precision Bearings | Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; D:200.0000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; B:38.00 mm; d:110.000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:143000 N; |
7210CTRSULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:83000 N; D:150.0000 mm; d:85.000 mm; B:28.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; |
7011CTRSULP3 NSK Super Precision Bearings Video