No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | 1.1250 in | - | - | - | 782476313616 | - | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | 2.5000 in | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | - | - | - | 782475583898 | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | 3.5000 in | - | - | - | 782475699490 | - | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | 782475654437 | - | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0575.502.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475725366 | - | - |
62.20.0710.000.11.1503 | Standard 5 | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | - | 1.5 mm | - |
A12-125P1 | Rotek | - | 4.4375 in | - | - | - | 782475035502 | - | - |
162.25.1120.891.21.1503 | Standard 5 | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | - | 1.5 mm | - |
231.21.0575.013 Type 21/650.1 | Standard 5 | - | 2.0000 in | - | - | - | 782475115099 | - | - |
161.20.0560.891.21.1503 | Standard 5 | - | - | - | - | - | 782475255269 | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | 782476281922 | - | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | - | - | - | 782476278687 | - | - |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
A10-110P2D | Rotek | - | 0.8750 in | - | - | - | - | - | - |
161.16.0560.891.21.1503 | Standard 5 | - | 0.5000 in | - | - | - | 782476372521 | - | - |
61.20.0450.101.21.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475697472 | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475697199 | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | 1.0000 in | - | - | - | 782475880232 | - | - |
3R10-125P1B | Rotek | - | 2.1875 in | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475725182 | - | - |
230.21.0875.013 Type 21/950. | Standard 5 | - | 55.0000 mm | - | - | - | 782476483630 | - | - |
60.35.0680.000.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; Ring Size:Standard; Grease Type:Mobilth SHC 460; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:4000 rpm; Flinger Type:INTERNAL RUBBER LIP; UPC:782475149469; Flinger Material:Stainless Steel; d:1.6875 in; Housing Type:2 Bolt Flange; Bearing Insert Material:Nickel-Coated Steel; |
162.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:N/A; Housing Coating:No Coating; Bearing Family:Bronzoil; Split Housing:NO; Housing Type:Type B Babbitted Tak; Expansion Type:Expansion; Bearing Bore Shape:Round; Housing Material:ALUMINUM; Ship Weight:1.91 LB; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; UPC:782475018055; Metric Housing Dimensions:NO; |
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Setscrew Angle:65; Ship Weight:516 LB; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; d:7.0000 in; UPC:782475768752; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Expansion; Housing Series:607 SERIES (607 - 70; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; Housing Product Type:TAF; Bearing Series:615 Series; |
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings | D:120 mm; Mounting Hole Countersink Diameter:9.5 mm; da:77 mm; Inner rings PCD:65 mm; B:15 mm; Thread Size:M5; d:55 mm; Mounting Hole Depth:5.4 mm; Static Load Rating:30.6 kN; Chamfer:0.6 mm; Oil Holes:3 mm; Dynamic Load Rating:21.7 kN; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:8; Da:92 mm; |
250.15.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | Bearing Series:215 Series; d:3.0000 in; Bearing Insert Material:Steel; UPC:782475724949; Ship Weight:45.15 LB; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:7200 rpm; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Housing Material:Cast Iron; d:1.9375 in; Bearing Insert Material:Steel; Ship Weight:6.2 LB; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Series:210 Series; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; Base to Center Height:Low; Seal Type:Single Lip; |
61.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6000 rpm; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Base to Center Height:Standard; Ball Grade:Class 10; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Housing Type:2 Bolt Pillow Block; Ship Weight:2 LB; Bearing Bore Shape:Round; d:0.7500 in; Ball Bearing Housing Series:204 Series; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings Video