No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | 782475582730 | - | - |
12.20.1085.001.21.1504 | Standard 5 | - | - | - | - | - | 782475985609 | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | 1.1875 in | - | - | - | 782476476083 | - | - |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
A22-98P1 | Rotek | - | - | - | - | - | 782476035990 | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | - | - | - | 782475583898 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | 2.1875 in | - | - | - | 782475880409 | - | - |
230.20.0400.503 Type 21/520. | Standard 5 | - | 2.0000 in | - | - | - | 782475698257 | - | - |
62.20.0744.500.01.1503 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | 3.0000 in | - | - | - | 782475725182 | - | - |
162.25.0764.890.11.1503 | Standard 5 | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | 1.4375 in | - | - | - | 782475249602 | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | - | 2.5 mm | - |
231.20.0500.503 Type 21/650.1 | Standard 5 | - | - | - | - | - | 782475727292 | - | - |
231.21.0575.013 Type 21/650.1 | Standard 5 | - | 2.0000 in | - | - | - | 782475115099 | - | - |
61.20.0710.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.500.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475960897 | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | 0.9375 in | - | - | - | 782475963300 | - | - |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | 1.9375 in | - | - | - | - | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | 85.0000 mm | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475922772 | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | 782476680084 | - | - |
161.16.0450.890.11.1503 | Standard 5 | - | 2.2500 in | - | - | - | 782475699032 | - | - |
161.20.0450.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475115297 | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | da:57.2 mm; d:50 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Static Load Rating:23.4 kN; B:13 mm; Radius:0.6 mm; D:80 mm; |
61.20.0560.100.11.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Max Bearing Speed:4800 rpm; Manufacturing Plant Location:Crossville, TN - DC; Ball Grade:Class 10; Grease Type:Unirex N2; Ship Weight:18.26 LB; Bearing Series:215 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; |
250.15.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | Bearing Series:215 Series; d:3.0000 in; Bearing Insert Material:Steel; UPC:782475724949; Ship Weight:45.15 LB; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; |
162.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Base to Center Height:Not Applicable; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Retainer Material:Polymer; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Housing Material:Stainless Steel; |
232.20.0900.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Self Aligning:Yes; Flinger Material:Steel; Ball Bearing Housing Series:211 Series; Bearing Duty:Normal Duty; Retainer Material:Nylon; Seal Type:Single Lip; d:2.1875 in; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Series:211 Series; Bearing Locking Device:Tapered Adapter Slee; |
231.21.0775.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | Housing Series:107 SERIES (106 - 10; Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Ship Weight:20 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; |
162.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; End Cap Groove:No; Flinger Type:None; Grease Type:Unirex N2; Bearing Series:205 Series; Retainer Type:Std Retainer; Max Bearing Speed:7500 rpm; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Ball Bearing Housing Series:205 Series; d:1.0000 in; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; |
230.20.0700.503 Type 21/850. Standard 5 Slewing Ring Bearings | UPC:782475617999; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Bearing Series:204 Series; Ship Weight:1.5 LB; Self Aligning:Self Centering; End Cap Groove:No; Grease Type:Unirex N2; Ball Material:Steel; Shaft Attachment (2):Set Screw; d:0.6250 in; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings Video