No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | 782475908691 | - | - |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | 782476483890 | - | - |
61.25.0764.601.21.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475034697 | - | - |
61.20.0400.100.11.1503 | Standard 5 | - | 2.6875 in | - | - | - | - | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | 2.4375 in | - | - | - | 782475114740 | - | - |
S24-158E1 | Rotek | - | 3.1875 in | - | - | - | 782475698455 | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | 3.1875 in | - | - | - | 782475696765 | - | - |
231.21.0475.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | 782475018864 | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | 1.1875 in | - | - | - | 782476476083 | - | - |
A24-119E11A | Rotek | - | - | - | - | - | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | 782475346684 | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475735181 | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | 85.0000 mm | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | 30.0000 mm | - | - | - | - | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | - | 45.0000 mm | - | - | - | 782476481421 | - | - |
A19-150P1 | Rotek | - | 1.4375 in | - | - | - | 782475116850 | - | - |
230.21.0475.013 Type 21/520. | Standard 5 | - | 20.0000 mm | - | - | - | - | - | - |
61.20.0450.101.21.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782475697472 | - | - |
3R16-220E1 | Rotek | - | - | - | - | - | 782475987290 | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | 3.5000 in | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | 782476479657 | - | - |
231.20.0400.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475115709 | - | - |
60.25.1155.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475863310 | - | - |
3R8-110N1 | Rotek | - | - | - | - | - | 782475862009 | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | 3.5000 in | - | - | - | 782475699490 | - | - |
162.20.0450.891.21.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782476480349 | - | - |
230.20.0600.013 Type 21/750. | Standard 5 | - | 0.7500 in | - | - | - | 782475117451 | - | - |
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; UPC:782475963300; End Cap Groove:No; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Housing Material:Cast Iron; Seal Type:Shield; d:0.9375 in; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:7200 rpm; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
231.20.0500.013 Type 21/650.1 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Retainer Material:Nylon; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; End Cap Groove:No; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Max Bearing Speed:4000 rpm; Housing Coating:Powder Coat; Base to Center Height:Standard; Housing Material:Cast Iron; Retainer Type:Std Retainer; |
162.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Ball Grade:Class 24; Base to Center Height:Not Applicable; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Retainer Material:Polymer; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Housing Material:Stainless Steel; |
231.20.0500.503 Type 21/650.1 Standard 5 Slewing Ring Bearings | Take-Up Frame Travel:18.0000 in; UPC:782475727292; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; Frame Size:40; Ship Weight:60 LB; Angle Size:3-1/2 X 3-1/2 X 3/8; |
162.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Ball Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:205 Series; Self Aligning:Self Centering; Housing Coating:Powder Coat; Ship Weight:1.8 LB; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Ball Bearing Housing Series:211 Series; UPC:782475034697; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Material:Steel; Base to Center Height:Low; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Flinger Type:Rubberized; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; |
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Ship Weight:1.65 LB; UPC:782475885725; Ring Size:Standard; Max Bearing Speed:12000 rpm; d:1.0000 in; Flinger Type:Rubberized; Flinger Material:Steel; Retainer Type:Std Retainer; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings Video