No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
280.30.1000.013 Type 110/1200. | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
60.25.0555.000.11.1504 | Standard 5 | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | - | 2 mm | - |
3R8-122N1A | Rotek | - | 0.8750 in | - | - | - | - | - | - |
62.20.0560.000.11.1503 | Standard 5 | - | - | - | - | - | 782475705979 | - | - |
61.20.0644.575.01.1403 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
A24-119E11A | Rotek | - | - | - | - | - | - | - | - |
162.16.0450.890.11.1503 | Standard 5 | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | - | 0.6 mm |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475735181 | - | - |
62.25.0886.801.21.1504 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | 2.4375 in | - | - | - | 782475725649 | - | - |
91.20.1006.990.11.1503 | Standard 5 | - | 2.9375 in | - | - | - | 782475036172 | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475922772 | - | - |
161.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | 85.0000 in | - | - | - | 782475992805 | - | - |
161.16.0630.891.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
250.15.0400.013 Type 13/5 | Standard 5 | - | 3.2500 in | - | - | - | 782476587833 | - | - |
60.22.0370.301.11.1504 | Standard 5 | - | 30.0000 mm | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | 65.0000 mm | - | - | - | - | - | - |
A19-111E1 | Rotek | - | 1.4375 in | - | - | - | 782475711901 | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | 782475346684 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | - | 1.9375 in | - | - | - | 782475922666 | - | - |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475838165 | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | 2.1875 in | - | - | - | 782475880409 | - | - |
232.21.0475.013 Type 21/520.2 | Standard 5 | - | 1.4375 in | - | - | - | 782475231768 | - | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
60.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0700.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | UPC:782475699919; Ship Weight:26.84 LB; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Product Type:TYPE E; Split Housing:NO; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; |
62.20.0450.000.11.1503 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; da:317 mm; d:300 mm; B:25 mm; D:360 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Static Load Rating:246.5 kN; |
161.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Retainer Material:Nylon; UPC:782475115297; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Ring Size:Standard; Ball Material:Steel; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; d:1.0000 in; Ball Bearing Housing Series:205 Series; |
231.21.0775.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | Housing Series:107 SERIES (106 - 10; Base to Center Hight Numeric:2.8800 in; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Ship Weight:20 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; |
231.20.0400.013 Type 21/520.1 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Housing Material:Zinc; Bearing Duty:Intermediate Duty; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Type:2 Bolt Light Duty Fl; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Grease Type:Unirex N2; Self Aligning:Self Centering; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Housing Series:307 SERIES (303 - 30; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Setscrew Angle:65; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; |
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; UPC:782475231768; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Series:207 Series; Ship Weight:3.16 LB; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; d:1.4375 in; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; |
12.18.0748.000.11.1504 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Bearing Insert Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Retainer Material:Nylon; Expansion Type:Non-Expansion; d:1.7500 in; Housing Type:2 Bolt Flange; Bearing Locking Device:Setscrew; Ball Material:Steel; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings Video