No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | 782476792732 | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | 782475839643 | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
A22-98P1 | Rotek | - | - | - | - | - | 782476035990 | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | 782476508777 | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | 4.9375 in | - | - | - | 782475054459 | - | - |
61.20.0414.500.01.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782476480332 | - | - |
162.20.0630.891.21.1503 | Standard 5 | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | - | 2 mm | - |
161.16.0630.891.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
230.20.0400.503 Type 21/520. | Standard 5 | - | 2.0000 in | - | - | - | 782475698257 | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | 35.0000 mm | - | - | - | - | - | - |
61.20.0400.100.11.1503 | Standard 5 | - | 2.6875 in | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | 85.0000 in | - | - | - | 782475992805 | - | - |
162.25.0764.890.11.1503 | Standard 5 | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
250.14.0300.013 Type 13/4 | Standard 5 | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
92.25.1154.990.11.1503 | Standard 5 | - | 2.9375 in | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | 782476337902 | - | - |
62.20.1094.500.01.1503 | Standard 5 | - | 1.6250 in | - | - | - | 782475697137 | - | - |
250.15.0475.013 Type 13/5 | Standard 5 | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | - | 0.6 mm |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | 782475995585 | - | - |
162.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | 782475892464 | - | - |
162.25.1120.891.21.1503 | Standard 5 | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | - | 1.5 mm | - |
60.25.0555.000.11.1504 | Standard 5 | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | - | 2 mm | - |
62.20.0414.575.01.1403 | Standard 5 | - | - | - | - | - | 782476672959 | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | 1.2500 in | - | - | - | 782475247288 | - | - |
162.16.0400.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
62.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5000 rpm; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Ball Material:Steel; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ring Size:Standard; Bearing Bore Shape:Round; Seal Type:Single Lip; Housing Type:4 Bolt Flange; Flinger Material:Steel; Expansion Type:Non-Expansion; |
61.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; UPC:782475998807; Bearing Family:Setscrew Ball Bearin; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Housing Coating:No Coating; Flinger Material:Stainless Steel; Housing Type:4 Bolt Flange; Ship Weight:2.61 LB; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:209 Series; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Series:209 Series; Seal Type:Single Lip; Retainer Material:Nylon; Housing Type:Piloted Flange; Shaft Attachment (2):Eccentric Collar; Anti-Rotation Pin:Yes; d:45.0000 mm; |
231.20.0400.013 Type 21/520.1 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Housing Material:Zinc; Bearing Duty:Intermediate Duty; Anti-Rotation Pin:Yes; Ring Size:Standard; Housing Type:2 Bolt Light Duty Fl; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Grease Type:Unirex N2; Self Aligning:Self Centering; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Setscrew Angle:65; Bearing Series:115 Series; d:1.9375 in; Housing Series:115 SERIES (112 - 20; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Split Housing:NO; Seal Type:Triple Lip; UPC:782475698011; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; d:250 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; da:267 mm; D:310 mm; Static Load Rating:206.4 kN; |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; UPC:782475036172; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Ship Weight:87.1 LB; d:2.9375 in; Housing Product Type:SPECIAL DUTY; |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | Ship Weight:0.2 LB; UPC:782476503963; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings Video