No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
62.20.0944.500.01.1503 | Standard 5 | - | 30.0000 mm | - | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | 3.4375 in | - | - | - | 782475699827 | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | 782476337902 | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | 1.0000 in | - | - | - | 782475885725 | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | - | 45.0000 mm | - | - | - | 782476481421 | - | - |
61.20.0414.575.01.1403 | Standard 5 | - | 1.3750 in | - | - | - | 782475998807 | - | - |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | 1.4375 in | - | - | - | 782475035076 | - | - |
230.20.0400.503 Type 21/520. | Standard 5 | - | 2.0000 in | - | - | - | 782475698257 | - | - |
62.20.0560.001.21.1503 | Standard 5 | - | - | - | - | - | 782476503963 | - | - |
162.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | 782475114283 | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | - | 2.5 mm | - |
60.25.0555.000.11.1504 | Standard 5 | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | - | 2 mm | - |
62.20.0644.575.01.1403 | Standard 5 | - | 70.0000 mm | - | - | - | 782475654796 | - | - |
162.16.0400.891.21.1503 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782475019090 | - | - |
161.25.0980.891.21.1503 | Standard 5 | - | 7.0000 in | - | - | - | 782475768752 | - | - |
250.15.0300.013 Type 13/4 | Standard 5 | - | 3.0000 in | - | - | - | 782475724949 | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | 782476281922 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | 0.8750 in | - | - | - | 782475283392 | - | - |
3R16-245N1 | Rotek | - | 1.2500 in | - | - | - | - | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | 782476508777 | - | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | 2.5000 in | - | - | - | - | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | 35.0000 mm | - | - | - | - | - | - |
161.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | 782475327898 | - | - |
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Type:Std Retainer; End Cap Groove:Yes; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ship Weight:8.8 LB; Bearing Duty:Medium Duty; |
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Round; Ship Weight:11.63 LB; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ball Bearing Housing Series:214 Series; Flinger Material:Steel; Base to Center Height:Standard; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; Grease Type:Unirex N2; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Bearing Series:214 Series; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6700 rpm; Housing Material:Cast Iron; Seal Type:Shield; Self Aligning:Self Centering; Grease Type:None; Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Flinger Type:Standard; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; UPC:782476471811; Manufacturing Plant Location:Rogersville, TN; |
161.20.0710.891.21.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Base to Center Height:Standard; Ring Size:Standard; End Cap Groove:No; Ball Bearing Housing Series:214 Series; Bearing Insert Material:Steel; Ship Weight:15.5 LB; Grease Type:Mobilith SHC PM 220; Retainer Material:Polymer; UPC:782476483890; Seal Type:Quad Lip; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | UPC:782475697199; Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Insert Material:Steel; d:2.4375 in; Split Housing:SPLIT; Housing Series:207 SERIES (204 - 20; Ship Weight:19.27 LB; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Expansion Type:Expansion; Seal Type:Triple Lip; |
3R8-122N1A Rotek Slewing Ring Bearings | Base to Center Height:Standard; Housing Material:Cast Iron; Bearing Series:205 Series; Shaft Attachment (2):Eccentric Collar; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; d:0.8750 in; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Ball Material:Steel; |
3R16-265E1 Rotek Slewing Ring Bearings | Bearing Series:215 Series; d:2.9375 in; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475035762; Housing Series:215 SERIES (210 - 30; Ship Weight:78 LB; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; |
3R16-265N3 Rotek Slewing Ring Bearings | Ring Size:Standard; Flinger Type:Rubberized; Ball Material:Steel; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Bearing Insert Material:Steel; Ship Weight:11.5 LB; Ball Bearing Housing Series:214 Series; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Housing Type:Piloted Flange; |
162.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings Video