No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
230.20.0700.013 Type 21/850. | Standard 5 | - | 1.9375 in | - | - | - | 782475922666 | - | - |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | 782476688738 | - | - |
60.22.0575.502.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475725366 | - | - |
162.20.0450.891.21.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782476480349 | - | - |
162.25.1120.891.21.1503 | Standard 5 | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | - | 1.5 mm | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | 782475997817 | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475115709 | - | - |
162.16.0450.890.11.1503 | Standard 5 | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | - | 0.6 mm |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | 782476509552 | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | 2.7500 in | - | - | - | 782475917808 | - | - |
3R13-128N1A | Rotek | - | 17.0000 in | - | - | - | 782475034383 | - | - |
162.16.0400.890.11.1503 | Standard 5 | - | 1.3750 in | - | - | - | 782476310936 | - | - |
250.15.0300.013 Type 13/4 | Standard 5 | - | 3.0000 in | - | - | - | 782475724949 | - | - |
61.20.0560.101.21.1503 | Standard 5 | - | 3.0000 in | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | 1.6875 in | - | - | - | 782475922772 | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.801.21.1504 | Standard 5 | - | 25.0000 mm | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | 3.5000 in | - | - | - | 782475699490 | - | - |
230.21.0675.013 Type 21/750. | Standard 5 | - | 3.4375 in | - | - | - | 782475699162 | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | 65.0000 mm | - | - | - | - | - | - |
S20-125E1 | Rotek | - | - | - | - | - | 782475892013 | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | 1.1875 in | - | - | - | 782476476083 | - | - |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | 3.1875 in | - | - | - | 782475696765 | - | - |
162.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | 782475995585 | - | - |
A19-150P1 | Rotek | - | 1.4375 in | - | - | - | 782475116850 | - | - |
60.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | 782475466573 | - | - |
230.20.0400.013 Type 21/520. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | 1.2500 in | - | - | - | 782476317812 | - | - |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; UPC:782475036172; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Ship Weight:87.1 LB; d:2.9375 in; Housing Product Type:SPECIAL DUTY; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; UPC:782475323548; Ball Material:Steel; Bearing Bore Shape:Round; End Cap Groove:No; Bearing Insert Material:Steel; d:1.6875 in; Base to Center Height:Low; Bearing Series:209 Series; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; |
61.20.0400.101.21.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Manufacturing Plant Location:Crossville, TN - DC; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; Bearing Insert Material:Steel; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Series:218 Series; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Housing Product Type:TYPE E; Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; d:3.5000 in; UPC:782475699490; Ship Weight:43 LB; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Split Housing:NO; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; |
62.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ship Weight:2.9 LB; Max Bearing Speed:11000 rpm; Flinger Type:Non-Rubberized; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Seal Type:Single Lip; |
61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Bearing Bore Shape:Round; UPC:782476034153; Housing Material:Cast Iron; Self Aligning:Yes; Max Bearing Speed:12000 rpm; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Bearing Series:205 Series; Ring Size:Standard; |
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | Grease Type:DuPont Krytox GPL 20; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Flinger Type:Standard; Housing Type:2 Bolt Flange; Bearing Series:205 Series; End Cap Groove:No; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; UPC:782475908691; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; |
11.20.0755.000.11.1504 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Series:207 Series; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Grade:Class 10; Retainer Material:Polymer; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Flinger Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:207 Series; |
230.21.0775.013 Type 21/850. Standard 5 Slewing Ring Bearings Video