No. | Brand | f | c | r | M | I | K | t | W |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
VU36068 | INA | - | - | - | - | - | - | - | - |
VLU200414 | INA | - | - | - | - | - | 42 mm | 8 mm | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
XU050077 | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
16324001 | Kaydon | - | - | - | - | - | - | - | - |
VU20022 | INA | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | - | - | - | - | - | - |
16269001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
16327001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
XSI141094-N | INA | - | - | - | - | - | - | - | - |
16366001 | Kaydon | - | - | - | - | - | - | - | - |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | 354 mm |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | - | - | - | - |
16312001 Kaydon Slewing Ring Bearings | Attachment bolt diameter G:19.05 mm; Width (mm):80,169; Bore Diameter (mm):100,012; J - max.:333.375 mm; L:387.35 mm; Basic dynamic load rating - C:426 kN; Size (mm):100.012x114.3x80.169; H1:107.95 mm; Bearing number:FSYE 3 15/16 N; J1:57.15 mm; J - min.:304.8 mm; da:100.012 mm; Limiting speed:2100 r/min; H2:61.912 mm; B:80.169 mm; A:114.3 mm; Mass bearing unit:22.5 kg; J max.:333.375 mm; |
RKS.162.16.1534 SKF Slewing Ring Bearings | Df:7,1 mm; Size (mm):2.5x6x1.8; B:1,8 mm; Width (mm):1,8; D:6 mm; d:2,5 mm; Weight:0,00026 Kg; Bore Diameter (mm):2,5; C:1,8 mm; Bearing number:FL618/2,5; Basic static load rating (C0):0,073 kN; (Grease) Lubrication Speed:65000 r/min; Outer Diameter (mm):6; Basic dynamic load rating (C):0,209 kN; |
16353001 Kaydon Slewing Ring Bearings | Size (mm):160x240x38; r1 min.:1,5 mm; Outer Diameter (mm):240; d:160 mm; D:240 mm; Basic static load rating (C0):183 kN; B:38 mm; Bearing number:7032A5TRSU; D2:233 mm; Bore Diameter (mm):160; a:65,6 mm; (Grease) Lubrication Speed:4 800 r/min; Width (mm):38; D1:228 mm; C:38 mm; r min.:2,5 mm; Basic dynamic load rating (C):162 kN; d1:172 mm; Weight:5,146 Kg; |
RKS.061.25.1534 SKF Slewing Ring Bearings | Basic dynamic load rating (C):49,8 kN; Fw:38,1 mm; Size (mm):38.1x47.625x25.4; Bearing number:B-2416; Width (mm):25,4; Weight:0,096 Kg; (Grease) Lubrication Speed:2800 r/min; Bore Diameter (mm):38,1; D:47,625 mm; C:25,4 mm; Outer Diameter (mm):47,625; Basic static load rating (C0):103 kN; |
XSA140414-N INA Slewing Ring Bearings | D:110 mm; ra max.:1,5 mm; da min.:68 mm; Width (mm):22; Outer Diameter (mm):110; da max:74,5 mm; Size (mm):60x110x22; Da max.:102 mm; r min.:1,5 mm; Basic static load rating (C0):54 kN; Weight:0,856 Kg; Bore Diameter (mm):60; Bearing number:BL 212 Z; Basic dynamic load rating (C):58 kN; C:22 mm; B:22 mm; d:60 mm; (Grease) Lubrication Speed:5 600 r/min; |
RKS.161.14.1094 SKF Slewing Ring Bearings | B:16,3 mm; Width (mm):16,3; Bearing number:35TM30U40AL; Size (mm):35.4x78.5x16.3; D:78,5 mm; d:35,4 mm; Outer Diameter (mm):78,5; Bore Diameter (mm):35,4; |
XA200352-H INA Slewing Ring Bearings | Sealed Speed Rating n3:800 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:375000 N; Basic Dynamic Radial Load Rating C:270000 N; Accessories:One Shield; B:56.00 mm; Oil Speed Rating Open/Shielded n2:1600 rpm; d:300.000 mm; D:420.0000 mm; Grease Speed Rating Open/Shielded n1:1300 rpm; |
RKS.210641 SKF Slewing Ring Bearings | d:150 mm; D:212 mm; T:53,3 mm; D1:215 mm; Bearing number:53230; Bore Diameter (mm):150; Outer Diameter (mm):212; d1:153 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings Video