No. | Brand | f | c | r | M | I | K | t | W |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | - | - | - | - | - | 34 mm |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
XU160405 | INA | - | - | - | - | - | - | - | 19,05 mm |
16371001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
16347001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200644-N | INA | - | - | - | - | - | - | - | - |
VLI200414-N | INA | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | 2 mm | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
VSI200944-N INA Slewing Ring Bearings | Calculation factor (e):0,26; Width (mm):354; Basic static load rating (C0):7410 kN; r min.:4 mm; Weight:120 Kg; T:354 mm; Size (mm):260x370x354; Bearing number:47TS523735; Basic dynamic load rating (C):3100 kN; d:260 mm; D:370 mm; r1 min.:1,5 mm; Calculation factor (Y2):2,55; W:354 mm; Bore Diameter (mm):260; Outer Diameter (mm):370; |
VSU200944 INA Slewing Ring Bearings | d:12 mm; Size (mm):12x21x23; C:23 mm; C1:9 mm; Bearing number:NKX 12; Dynamic load rating radial (C):8,5 kN; Width (mm):23; Static load rating radial (C0):10,5 kN; C2:6,5 mm; Bore Diameter (mm):12; Outer Diameter (mm):21; D:21 mm; Static load rating axial (C0):15 kN; Dynamic load rating axial (C):10 kN; da:21,7 mm; D2:27,2 mm; Weight:0,038 Kg; Fw:12 mm; D1:26,1 mm; |
16348001 Kaydon Slewing Ring Bearings | d:320 mm; Category:Bearings; Weight:290 Kg; Ea:348 mm; Inventory:0.0; D:350 mm; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):111 kN; Weight / Kilogram:0.25; H:5 mm; Bearing number:AXK320X350X5; Size (mm):320x350x5; Manufacturer Name:SCHAEFFLER GROUP; Fatigue load limit (Pu):60 000; Product Group:B04144; Eb:322 mm; Basic static load rating (C0):840 kN; Outer Diameter (mm):350; Width (mm):5; |
RKS.061.20.0944 SKF Slewing Ring Bearings | D:47 mm; Outer Diameter (mm):47; Bearing number:05070X/05185-S; r:1,5 mm; Width (mm):14,381; T:14,381 mm; B:14,381 mm; Bore Diameter (mm):18; Size (mm):18x47x14.381; R:1,5 mm; d:18 mm; C:11,112 mm; |
RKS.162.16.1534 SKF Slewing Ring Bearings | Df:7,1 mm; Size (mm):2.5x6x1.8; B:1,8 mm; Width (mm):1,8; D:6 mm; d:2,5 mm; Weight:0,00026 Kg; Bore Diameter (mm):2,5; C:1,8 mm; Bearing number:FL618/2,5; Basic static load rating (C0):0,073 kN; (Grease) Lubrication Speed:65000 r/min; Outer Diameter (mm):6; Basic dynamic load rating (C):0,209 kN; |
XSI141094-N INA Slewing Ring Bearings | Bearing number:K42X50X20; Outer Diameter (mm):50; Weight / Kilogram:0.053; Fw:42 mm; Inventory:0.0; Weight:0,053 Kg; Bore Diameter (mm):42; Ew:50 mm; Fatigue load limit (Pu):7,3; Manufacturer Name:SCHAEFFLER GROUP; Basic static load rating (C0):57 kN; Product Group:B04144; Reference speed:6 000 r/min; Basic dynamic load rating (C):35 kN; Bc:20 mm; Category:Bearings; Minimum Buy Quantity:N/A; |
VU25038 INA Slewing Ring Bearings | D:15 mm; d1:3,4 mm; H:5 mm; h:3,3 mm; ℓ:5 Tolerance h14; Bore Diameter (mm):8; Weight:0,053 Kg; Bearing number:LMFP8L; d2:6,5 mm; Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,43 kN; D1:32 mm; L:45 mm; PCD:24 mm; Outer Diameter (mm):15; d:8 mm; |
VU140325 INA Slewing Ring Bearings | Weight:0.022 Kg; Bore:0.984 Inch | 25 Mill; Noun:Bearing; D:37 mm; Bore Size:25 mm; Product Group:B00308; Limiting Speed - Grease:18,000 rpm; da (min):27 mm; Internal Clearance:C0-Medium; Long Description:25MM Bore; 37MM Outs; Basic dynamic load rating (C):4,3 kN; Width:7 mm; Size (mm):25x37x7; Outer Race Width:0.276 Inch | 7 Milli; Static Load Rating:2,940 N; ra (max):0.3 mm; Inventory:0.0; Inner Race Width:0 Inch | 0 Millimete; |
RKS.061.20.0844 SKF Slewing Ring Bearings Video