No. | Brand | f | c | r | M | I | K | t | W |
VU25038 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
16383001 | Kaydon | - | - | 3,3 mm | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
VSI250855-N | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
XU16026 | INA | - | - | - | - | - | - | - | - |
16279001 | Kaydon | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | 1.5 | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
16393001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
XU300515 | INA | - | - | - | - | - | - | - | - |
16381001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | 1 mm | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | - | - | - | - | - |
VA160302-N | INA | - | - | - | - | - | 12 mm | - | - |
VSA201094-N INA Slewing Ring Bearings | B:46.00 mm; Basic Dynamic Radial Load Rating C:71500 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:61000 N; d:40.000 mm; Grease Speed Rating n1:5800 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:7600 rpm; D:90.0000 mm; |
VSA200644-N INA Slewing Ring Bearings | Mounting Bolt Size:0.4375; Static Load Rating (Cor):3,460; Bearing Type:Cast iron housing; Housing Length (a):4.5940; Bearing number:UCF 207-21E; Shaft Dia. (Fw):1.3125; Bearing Inner Race Width (Bi):1.6890; Mounting Base to Bearing Center (i):0.7500; Weight (g):1,496.85; Dynamic Load Rating (Cr):5,774; Bore Diameter (mm):33,3375; Mounting Hole Center-to-Center (e):3.6250; Housing Number:F 207E; Bearing Inner Race Width - Extended Side (m):1.0000; |
XU060111 INA Slewing Ring Bearings | Weight:0,027 Kg; r min.:0,3 mm; Da max.:25 mm; C:16 mm; D:27 mm; Width (mm):16; Bore Diameter (mm):19; Outer Diameter (mm):27; Bearing number:NK19/16M; Size (mm):19x27x16; Limiting speed:21 000 r/min; Fw:19 mm; Basic static load rating (C0):17,2 kN; Basic dynamic load rating (C):12,8 kN; |
VLU200944 INA Slewing Ring Bearings | Ea:80 mm; Width (mm):7,5; Basic static load rating (C0):305 kN; D:100 mm; Bearing number:K,81115LPB; T:7,5 mm; Weight:0,091 Kg; Size (mm):75x100x7.5; Basic dynamic load rating (C):86,1 kN; Bore Diameter (mm):75; Eb:95 mm; Outer Diameter (mm):100; d:75 mm; |
RKS.210841 SKF Slewing Ring Bearings | D:310 mm; Calculation factor (e):0,43; Calculation factor (Y0):1,6; Bore Diameter (mm):200; a:147 mm; Calculation factor (Y1):1,6; r2 min.:3 mm; T:154,5 mm; Fatigue load limit (Pu):255; Cb min.:17 mm; rc max.:1 mm; ra max.:2,5 mm; C:120,5 mm; Outer Diameter (mm):310; Db min.:297 mm; d:200 mm; r5 min.:1 mm; Bearing number:32040T154.5X/DB11C17; d1:254 mm; Basic dynamic load rating (C):1280 kN; |
XSA140644-N INA Slewing Ring Bearings | (Refer.)Unit mass(kg):0.36; Bearing number:BLP203; Bolt (G):M10; L1:35 mm; Bore Diameter (mm):17; H1:12 mm; C0r:4.80; Cr:9.55; Basic dynamic load rating (C):9,55 kN; N:11 mm; J:87 mm; Weight:0,36 Kg; d:17 mm; B:22 mm; L:114 mm; Bolt size:M10; Width (mm):22; N1:16 mm; S:6 mm; f0:13.2; |
VU300574 INA Slewing Ring Bearings | Calculation factor - f0:14; ra - max.:1 mm; Width (mm):15; Da - max.:46.4 mm; d2:31.15 mm; Calculation factor - kr:0.025; Fatigue load limit - Pu:0.325 kN; da - min.:30.6 mm; Bearing number:E2.6205-2RSH; D2:46.21 mm; Basic dynamic load rating - C:13.8 kN; d:25 mm; da - max.:31.5 mm; Basic static load rating - C0:7.6 kN; Bore Diameter (mm):52; Limiting speed:10000 r/min; r1,2 - min.:1 mm; Outer Diameter (mm):25; |
XSA140844-N INA Slewing Ring Bearings | Bore Diameter (mm):6,35; da min.:7,1 mm; C:3,175 mm; Size (mm):6.35x9.525x3.175; ra max.:0,08 mm; Outer Diameter (mm):9,525; da max:7,3 mm; (Grease) Lubrication Speed:43000 r/min; Width (mm):3,175; Bearing number:R168A; Basic dynamic load rating (C):0,21 kN; (Oil) Lubrication Speed:51000 r/min; Da max.:8,7 mm; D:9,525 mm; r min.:0,08 mm; B:3,175 mm; Basic static load rating (C0):0,094 kN; d:6,35 mm; |
RKS.162.14.0844 SKF Slewing Ring Bearings Video