No. | Brand | f | c | r | M | I | K | t | W |
RKS.121405202001 | SKF | - | - | - | - | - | 12 mm | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | 1,5 mm | - | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
XU060111 | INA | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | 0.6 | - | - | - | - | - |
16380001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | 1,5 mm | - | - | - | - | - |
VSI200744-N | INA | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
VU300574 | INA | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
16372001 | Kaydon | - | - | - | - | - | - | - | - |
VLI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0411 SKF Slewing Ring Bearings | Bore Size:100 mm; Static Load Rating:36,500 N; b:1.9 mm; b (min):1.9 mm; Snap Ring Outside Diameter:145.7 mm; Bore Diameter (mm):100; Outside Diameter:140 mm; Dynamic Load Rating:37,000 N; r1:0.5 mm; Da (max):134 mm; Width (mm):20; Weight:0.780 Kg; r1 min.:0.5 mm; Outer Diameter (mm):140; D1 (max):137.6 mm; B:20 mm; Dx (min):147 mm; Cy (max):4.7 mm; D:140 mm; Basic static load rating (C0):36,5 kN; |
16379001 Kaydon Slewing Ring Bearings | Width (mm):56; Size (mm):500x620x56; d:500 mm; D:620 mm; C:56 mm; Bore Diameter (mm):500; Bearing number:NP18/500; B:56 mm; Outer Diameter (mm):620; |
RKS.23 0841 SKF Slewing Ring Bearings | D:650 mm; (Grease) Lubrication Speed:995 r/min; Bore Diameter (mm):440; Outer Diameter (mm):650; Bearing number:NU 1088; Basic dynamic load rating (C):1480 kN; Basic static load rating (C0):2597 kN; d:440 mm; Weight:105 Kg; Size (mm):440x650x94; C:94 mm; B:94 mm; Width (mm):94; |
RKS. 313500404001 SKF Slewing Ring Bearings | Mis-alignment Angle (a deg.):4; Outer Width (Bo):135.0000; Outer Diameter (mm):440; Weight (g):78,000.00; Material:Inner ring and outer; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Dynamic Load Rating (Cr):9,230,000; Inner Width (Bi):160.0000; Bore Dia (d):320.0000; Static Load Rating (Cor):18,460,000; Outer Dia (D):440.0000; Bearing Type - double fractured:wide inner; Bearing number:GEC320XT; |
RKS.220841 SKF Slewing Ring Bearings | Basic static load rating (C0):1030 kN; C:47,625 mm; Size (mm):152.4x254x66.675; Calculation factor (e):0,41; Basic dynamic load rating (Ca90):110; Bearing number:99600/99100B; Factor (G2):73,5; a -:12,2 mm; D1:264,973 mm; Factor (G1):555,5; D:254 mm; B:66,675 mm; Da:227 mm; T1:30,162 mm; C2:11,112 mm; Weight:12,84 Kg; da:169,5 mm; Outer Diameter (mm):254; Width (mm):66,675; db:181 mm; |
VSU200844 INA Slewing Ring Bearings | Size (mm):27x53x43; Bore Diameter (mm):27; Outer Diameter (mm):53; Width (mm):43; D:53 mm; Bearing number:F15128; T:43 mm; d:27 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings | SRI:7.84; Basic static load rating (C0):208 kN; da min.:99 mm; SRIX:0.065; D:140 mm; yobi:QJ1018; DE_:130.225; B_:24; da max:131 mm; da:99; ALP21:35; SRE:7.84; DI_:99.753; SREX:0.065; GRS rpm:3400; r:1.5; Bearing number:QJ1018; Outer Diameter (mm):140; Oil rpm:4800; Prod_Type3:ACBB_FP_A; |
RKS.062.20.0844 SKF Slewing Ring Bearings | Angle (?):60 °; Basic dynamic load rating (C):17,9 kN; r min.:0,3 mm; Size (mm):15x60x25; D:60 mm; Bolt (G):M6; I:17 mm; Outer Diameter (mm):60; b:3 mm; C:25 mm; B:25 mm; Weight:0,43 Kg; J:46 mm; Screw:3; Basic static load rating (C0):28 kN; r1 min.:0,6 mm; Bearing number:ZKLF1560-2RS; d1:28 mm; Width (mm):25; d:15 mm; |
RKS.210741 SKF Slewing Ring Bearings Video