No. | Brand | f | c | r | M | I | K | t | W |
RKS.427050403001 | SKF | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | - | - | - | - | - |
XU060094 | INA | - | - | - | - | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
16281001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
XSU080168 | INA | - | - | - | - | - | 7,5 mm | - | - |
XU060111 | INA | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | 2,46 mm | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
VSI250955-N | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | 0.6 | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
XSI140544-N | INA | - | - | - | 8 mm | - | - | - | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
VU36068 INA Slewing Ring Bearings | B:106 mm; D:520 mm; Basic dynamic load rating (C):1730 kN; (Grease) Lubrication Speed:800 r/min; Weight:70,5 Kg; Bore Diameter (mm):380; Size (mm):380x520x106; d:380 mm; Basic static load rating (C0):3800 kN; Width (mm):106; Bearing number:23976 KCW33; C:106 mm; Outer Diameter (mm):520; |
RKS.061.20.0414 SKF Slewing Ring Bearings | D:90 mm; Width (mm):23; Outer Diameter (mm):90; Size (mm):50x90x23; B:23 mm; Basic dynamic load rating (C):84,5 kN; Weight:0,6 Kg; C:23 mm; Bore Diameter (mm):50; (Grease) Lubrication Speed:5000 r/min; Bearing number:22210 CW33; d:50 mm; Basic static load rating (C0):100 kN; |
VSI250955-N INA Slewing Ring Bearings | D:80 mm; Bearing number:U497/U460L; d:45 mm; Width (mm):26; Size (mm):45x80x26; Bore Diameter (mm):45; Outer Diameter (mm):80; |
VLU200744 INA Slewing Ring Bearings | Width (mm):27; B:27 mm; D:110 mm; ra max:2 mm; D2:95,1 mm; Cur:2600 N / Fatigue lim; Bearing number:6310-2RSR; d1:68 mm; Da max:99 mm; Size (mm):50x110x27; nB:1/min / Reference sp; Outer Diameter (mm):110; d:50 mm; Cr:68000 N / Dynamic lo; rmin:2 mm; C0r:38500 N / Static loa; nG:4000 1/min / Limitin; m:1,12 kg / Weight; Bore Diameter (mm):50; da min:61 mm; |
VU200405 INA Slewing Ring Bearings | d:25 mm; Bore Diameter (mm):25; D:52 mm; Bearing number:FC41950; Width (mm):42; B:42 mm; C:42 mm; Size (mm):25x52x42; Outer Diameter (mm):52; |
RKS.161.16.1204 SKF Slewing Ring Bearings | Weight:0.0079 Kg; Bc:11 mm; Fw:22 mm; Basic static load rating (C0):14,9 kN; Ew:26 mm; Bore Diameter (mm):22; Basic dynamic load rating (C):10,1 kN; Bearing number:K22×26×11S; (Grease) Lubrication Speed:12000 r/min; Outer Diameter (mm):26; |
RKS.060.25.1424 SKF Slewing Ring Bearings | Bore Diameter (mm):95; Size (mm):95x120x13; C:13 mm; d:95 mm; Outer Diameter (mm):120; Bearing number:61819; B:13 mm; D:120 mm; Width (mm):13; |
VU140179 INA Slewing Ring Bearings | Weight:0,783 Kg; Bearing number:33209; Bore Diameter (mm):45; D:85 mm; Outer Diameter (mm):85; R:1,5 mm; B:32 mm; r:1,5 mm; Basic dynamic load rating (C):107 kN; Width (mm):32; d:45 mm; C:25 mm; Size (mm):45x85x32; T:32 mm; |
RKS.160.14.0544 SKF Slewing Ring Bearings Video