No. | Brand | f | c | r | M | I | K | t | W |
VLU200544 | INA | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | - | - | - | - | - |
16313001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
16393001 | Kaydon | - | - | - | - | - | - | - | - |
VLI200414-N | INA | - | - | - | - | - | - | - | - |
16326001 | Kaydon | - | - | - | - | - | - | - | - |
XSI140844-N | INA | - | - | 1,5 mm | - | - | - | - | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
XU120179 | INA | - | - | - | - | - | - | - | - |
VLI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | - | - | - | - | - | - |
16335001 | Kaydon | - | - | - | - | - | - | - | - |
XSA140544-N | INA | - | - | - | - | - | - | - | - |
16347001 | Kaydon | - | - | - | - | - | - | - | - |
16380001 Kaydon Slewing Ring Bearings | B:58 mm; d:80 mm; C:58 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; D:170 mm; Width (mm):58; Size (mm):80x170x58; Bearing number:2316; |
RKS.900155101001 SKF Slewing Ring Bearings | Basic dynamic load rating (C):598 kN; Outer Diameter (mm):190; Basic static load rating (C0):681 kN; (Grease) Lubrication Speed:2754 r/min; D:190 mm; B:64 mm; Bearing number:22318 K; Size (mm):90x190x64; Bore Diameter (mm):90; C:64 mm; d:90 mm; K:6 mm; Width (mm):64; Weight:9,05 Kg; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Outer Diameter (mm):58; Height:1.26 Inch | 32 Milli; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171537; Inventory:0.0; Single or Double Direction:Single Direction; Product Group:B00234; Category:Thrust Roller Bearin; Long Description:45MM Bore 1; 45MM Bo; Weight / Kilogram:0.24; Width (mm):32; Bore 2:1.772 Inch | 45 Mill; Cua:16000 N / Fatigue li; Bearing number:NKXR45; Noun:Bearing; Component Description:Roller Assembly plus; |
RKS.427050403001 SKF Slewing Ring Bearings | Bearing number:NAXK15; Oil lub.:8500; C1:9 mm; Inventory:0.0; rs:0.3; RadialC0r:12.6; Static load rating axial (C0):16,8 kN; Weight / Kilogram:0.047; dw:15; Dynamic load rating axial (C):10,9 kN; Weight:0,047 Kg; Radial:1.90; r5 min.:0,3 mm; Matching inner ring No.:JR12x15x16; Dynamic load rating radial (C):9,7 kN; Manufacturer Name:KOYO; Static load rating radial (C0):12,6 kN; D1:28 mm; RadialC0a:16.8; |
XA200352-H INA Slewing Ring Bearings | Sealed Speed Rating n3:800 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:375000 N; Basic Dynamic Radial Load Rating C:270000 N; Accessories:One Shield; B:56.00 mm; Oil Speed Rating Open/Shielded n2:1600 rpm; d:300.000 mm; D:420.0000 mm; Grease Speed Rating Open/Shielded n1:1300 rpm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | C:18 mm; Maximum static radial loads - F0r:12.2 kN; Weight / Kilogram:0.217; d1:27.6 mm; Maximum static radial loads F0r max.:12.2 kN; Size (mm):20x35x52; Width (mm):52; Product Group:B04144; C1:3.8 mm; G1:17 mm; Bearing number:NUKRE 35 A; c:1 mm; B3:12 mm; Basic dynamic load rating - C:16.8 kN; B1:29.5 mm; Category:Bearings; B:52 mm; Bore Diameter (mm):20; Limiting speed:5000 r/min; r1,2 - min.:0.6 mm; |
XSU140744 INA Slewing Ring Bearings | Weight:0,075 Kg; Width (mm):11; d:17 mm; Basic static load rating (C0):1,86 kN; Bearing number:Bo17; C:11 mm; Size (mm):17x44x11; B:11 mm; Bore Diameter (mm):17; Basic dynamic load rating (C):6,7 kN; Outer Diameter (mm):44; (Grease) Lubrication Speed:15000 r/min; D:44 mm; |
RKS.060.20.0644 SKF Slewing Ring Bearings | D:90.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; Sealed Speed Rating n3:4800 rpm; B:30.20 mm; d:50.000 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:39000 N; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:48800 N; |
RKS.062.20.0544 SKF Slewing Ring Bearings Video