No. | Brand | f | c | r | M | I | K | t | W |
VLU200844 | INA | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | 2,46 mm | - | - | - | - | - | - | - |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
VSU200544 | INA | - | - | - | - | - | - | - | - |
VU25038 | INA | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
XSA140844-N | INA | - | - | - | - | - | - | - | - |
16324001 | Kaydon | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
VU140325 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.210541 | SKF | - | - | - | - | - | - | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.921155203001 SKF Slewing Ring Bearings | Designation SKF:VKBA 3524; Designation Ruville:6528; Designation SX:CX460; Bearing number:713660280; Designation SNR:R165.28; |
16327001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):25; Outer Diameter (mm):52; Size (mm):25x52x20.6; d:25 mm; Width (mm):20,6; D:52 mm; Bearing number:F19004; B:20,6 mm; |
VU140325 INA Slewing Ring Bearings | Weight:0.022 Kg; Bore:0.984 Inch | 25 Mill; Noun:Bearing; D:37 mm; Bore Size:25 mm; Product Group:B00308; Limiting Speed - Grease:18,000 rpm; da (min):27 mm; Internal Clearance:C0-Medium; Long Description:25MM Bore; 37MM Outs; Basic dynamic load rating (C):4,3 kN; Width:7 mm; Size (mm):25x37x7; Outer Race Width:0.276 Inch | 7 Milli; Static Load Rating:2,940 N; ra (max):0.3 mm; Inventory:0.0; Inner Race Width:0 Inch | 0 Millimete; |
VSI200644-N INA Slewing Ring Bearings | Basic static load rating (C0):228 kN; Basic dynamic load rating (C):69,5 kN; Weight:1,07 Kg; d2:90,3 mm; da min.:73 mm; Da max.:111 mm; C:20 mm; Bearing number:BS 60/120 /S 7P62U; B:20 mm; Size (mm):60x120x20; a:96 mm; Outer Diameter (mm):120; r1 min.:1,5 mm; ra max.:1,5 mm; Width (mm):20; d:60 mm; H:20 mm; d1:81,3 mm; D2:101,8 mm; r2 min.:1,5 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings | KBRG:8353; yobi:NA4909; r:0.6; Z_:25; Basic dynamic load rating (C):41 kN; D_:68; SDM_:56.5; Bore Diameter (mm):45; Basic static load rating (C0):67,5 kN; Width (mm):22; d:45 mm; B:22 mm; LangID:1; hidYobi:NA4909; r min.:0,6 mm; hidTable:ecat_NSMRNR; ra max.:0,6 mm; DA_:4.5; B1:22; d2:45; |
VLI200414-N INA Slewing Ring Bearings | Bearing number:HH221449A/10; B:57,531 mm; T:57,15 mm; (Grease) Lubrication Speed:1800 r/min; D:190,5 mm; a:15 mm; Bore Diameter (mm):101,6; Basic dynamic load rating (C):494 kN; C:46,038 mm; Width (mm):57,15; Weight:7,26 Kg; d:101,6 mm; Outer Diameter (mm):190,5; Basic static load rating (C0):692 kN; Size (mm):101.6x190.5x57.15; |
RKS.062.20.0944 SKF Slewing Ring Bearings | r min.:2,4 mm; Basic dynamic load rating (C):49,7 kN; Da:77 mm; d:46,038 mm; da:56 mm; Basic static load rating (C0):65,5 kN; Width (mm):17,462; Db:80 mm; Bearing number:18780/18720; B:17,462 mm; Bore Diameter (mm):46,038; a:17,4 mm; Calculation factor (e):0,41; C:13,495 mm; Calculation factor (Y0):0,81; r1 min.:1,6 mm; db:52 mm; T:17,462 mm; |
RKS.161.14.1094 SKF Slewing Ring Bearings | B:16,3 mm; Width (mm):16,3; Bearing number:35TM30U40AL; Size (mm):35.4x78.5x16.3; D:78,5 mm; d:35,4 mm; Outer Diameter (mm):78,5; Bore Diameter (mm):35,4; |
XSA141094-N INA Slewing Ring Bearings Video