No. | Brand | f | c | r | M | I | K | t | W |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
16347001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
VSA200644-N | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
VSA250755-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | - |
16352001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
VA250309-N | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
16273001 | Kaydon | - | - | - | - | - | - | - | - |
16393001 | Kaydon | - | - | - | - | - | - | - | - |
16388001 Kaydon Slewing Ring Bearings | Weight:15,8 Kg; (Oil) Lubrication Speed:1 400 r/min; Outer Diameter (mm):250; Da max.:218 mm; Calculation factor (Y0):2,2; Basic static load rating (C0):1180 kN; (Grease) Lubrication Speed:1 100 r/min; da min.:162 mm; B:80 mm; C:80 mm; r min.:2,1 mm; ra max.:2 mm; Width (mm):80; Da min:238 mm; Calculation factor (Y2):3,4; D:250 mm; d:150 mm; Size (mm):150x250x80; Basic dynamic load rating (C):725 kN; |
VSU200944 INA Slewing Ring Bearings | d:12 mm; Size (mm):12x21x23; C:23 mm; C1:9 mm; Bearing number:NKX 12; Dynamic load rating radial (C):8,5 kN; Width (mm):23; Static load rating radial (C0):10,5 kN; C2:6,5 mm; Bore Diameter (mm):12; Outer Diameter (mm):21; D:21 mm; Static load rating axial (C0):15 kN; Dynamic load rating axial (C):10 kN; da:21,7 mm; D2:27,2 mm; Weight:0,038 Kg; Fw:12 mm; D1:26,1 mm; |
16291001 Kaydon Slewing Ring Bearings | Size (mm):180x260x80; B1:105 mm; Bearing number:180FS260; Width (mm):80; Outer Diameter (mm):260; C:80 mm; Bore Diameter (mm):180; d:180 mm; d1:234 mm; D:260 mm; |
RKS.061.20.0414 SKF Slewing Ring Bearings | D:90 mm; Width (mm):23; Outer Diameter (mm):90; Size (mm):50x90x23; B:23 mm; Basic dynamic load rating (C):84,5 kN; Weight:0,6 Kg; C:23 mm; Bore Diameter (mm):50; (Grease) Lubrication Speed:5000 r/min; Bearing number:22210 CW33; d:50 mm; Basic static load rating (C0):100 kN; |
16353001 Kaydon Slewing Ring Bearings | Size (mm):160x240x38; r1 min.:1,5 mm; Outer Diameter (mm):240; d:160 mm; D:240 mm; Basic static load rating (C0):183 kN; B:38 mm; Bearing number:7032A5TRSU; D2:233 mm; Bore Diameter (mm):160; a:65,6 mm; (Grease) Lubrication Speed:4 800 r/min; Width (mm):38; D1:228 mm; C:38 mm; r min.:2,5 mm; Basic dynamic load rating (C):162 kN; d1:172 mm; Weight:5,146 Kg; |
XU080149 INA Slewing Ring Bearings | B:38,1 mm; Basic dynamic load rating (C):40,5 kN; Outer Diameter (mm):80; Weight:0,803 Kg; Size (mm):31.75x80x38.1; B1:51,59 mm; d:31.75 mm; F:48,95 mm; C:21 mm; D:80 mm; B2:17,46 mm; Bearing number:SMN104K; G:19,84 mm; L:4 mm; S:18,26 mm; Width (mm):38,1; d1:55,6 mm; Bore Diameter (mm):31.75; |
RKS.162.14.0544 SKF Slewing Ring Bearings | Weight:136 Kg; C:145 mm; Size (mm):260x400x145; Basic dynamic load rating (C):1800 kN; B:145 mm; d:260 mm; Bearing number:FCD 5280290; D:400 mm; Width (mm):145; Outer Diameter (mm):400; Bore Diameter (mm):260; |
VU140179 INA Slewing Ring Bearings | Weight:0,783 Kg; Bearing number:33209; Bore Diameter (mm):45; D:85 mm; Outer Diameter (mm):85; R:1,5 mm; B:32 mm; r:1,5 mm; Basic dynamic load rating (C):107 kN; Width (mm):32; d:45 mm; C:25 mm; Size (mm):45x85x32; T:32 mm; |
XU300515 INA Slewing Ring Bearings Video