No. | Brand | f | c | r | M | I | K | t | W |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
VU20022 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | 2 mm | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
16278001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | 6 mm | - | - |
16387001 | Kaydon | - | - | - | - | - | - | - | - |
16347001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200844-N INA Slewing Ring Bearings | d:50 mm; Da max:83 mm; Bearing number:22210-E1-K + AHX310; C0r:107000 N / Static lo; ds:3,2 mm; b:7 mm; e:0,23; nB:5300 1/min / Referen; da min:57 mm; Y0:2,89; D1:80,8 mm; d2G:M55X2; Size (mm):45x90x23; rmin:1,1 mm; Y2:4,4; Width (mm):23; nG:9800 1/min / Limitin; l:35 mm; m1:0,14 kg / Weight, wi; ns:4,8 mm; |
XU300515 INA Slewing Ring Bearings | C:4 mm; Basic static load rating (C0):0,844 kN; D:32 mm; Outer Diameter (mm):32; Bore Diameter (mm):25; Width (mm):4; Size (mm):25x32x4; Weight:7,1 Kg; B:4 mm; d:25 mm; Basic dynamic load rating (C):1,089 kN; (Grease) Lubrication Speed:7000 r/min; Bearing number:6705; |
16314001 Kaydon Slewing Ring Bearings | d:69,85 mm; Bearing number:29675/29630; Size (mm):69.85x120.65x25.4; Bore Diameter (mm):69,85; B:25,4 mm; Width (mm):25,4; Outer Diameter (mm):120,65; D:120,65 mm; a:1 mm; C:19,05 mm; T:25,4 mm; |
RKS.162.16.1314 SKF Slewing Ring Bearings | Outer Diameter (mm):28; Basic static load rating (C0):0,75 kN; Weight:0,028 Kg; C:8 mm; D:28 mm; Bearing number:E10; B:8 mm; Bore Diameter (mm):10; Width (mm):8; Basic dynamic load rating (C):3,3 kN; d:10 mm; (Grease) Lubrication Speed:26000 r/min; Size (mm):10x28x8; |
16313001 Kaydon Slewing Ring Bearings | B:27 mm; Size (mm):55x104x27; Outer Diameter (mm):104; C:27 mm; Bore Diameter (mm):55; Bearing number:722076810; Width (mm):27; d:55 mm; D:104 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | db:17,6 mm; rmin:0,3 mm; m:19 g / Weight; Inch - Metric:Metric; nG:26000 1/min / Limiti; Bore:0.472 Inch | 12 Mill; Category:Needle Non Thrust Ro; Closed End:No; ra max:0,3 mm; Width:0.472 Inch | 12 Mill; E:18 mm; Rolling Element:Needle Roller Bearin; Noun:Bearing; Width (mm):12; C:12 mm; Weight / Kilogram:0.025; Bore Diameter (mm):12; Separable:Outer Ring - Both Si; UNSPSC:31171512; Inventory:0.0; |
RKS.061.20.0544 SKF Slewing Ring Bearings | D1:56,5 mm; Static load rating radial (C0):45 kN; Bore Diameter (mm):35; Dynamic load rating radial (C):24,5 kN; Bearing number:RAX 735; Outer Diameter (mm):43; Dynamic load rating axial (C):19,4 kN; D:43 mm; Weight:0,075 Kg; C1:4,2 mm; Static load rating axial (C0):88 kN; Eb:39 mm; Width (mm):22,2; C:22,2 mm; Fw:35 mm; Size (mm):35x43x22.2; Ea:50,9 mm; |
VLI200844-N INA Slewing Ring Bearings | D:6 mm; Outer Diameter (mm):6; d:2 mm; Bearing number:SMF62-2Z; Basic dynamic load rating (C):0,33 kN; C:2,5 mm; Basic static load rating (C0):0,099 kN; Size (mm):2x6x2.5; B:2,5 mm; Width (mm):2,5; Bore Diameter (mm):2; |
16281001 Kaydon Slewing Ring Bearings Video