No. | Brand | B | D | d | SKU: | Weight | width: | series: | Weight: |
24148CA/W33 | SKF | 52mm | 250mm | 180mm | 23936cc/w33-qbl | - | - | - | 0.02 KGS |
wave125 | SKF | - | - | - | - | - | - | - | - |
6322 | INA | 24 mm | - | - | - | - | - | 2MMV9100HX | - |
6210-2rs | SKF | 22mm | 125mm | 80mm | - | - | - | - | 0.86 KGS |
6003 | SKF | - | 1-1/2 in | 1-1/4 in | - | - | - | - | - |
6201-2Z/VA228 | - | 1.3750 in | - | 35 mm | - | - | - | 5300 | - |
6205 | INA | - | 1-11/16 in | - | - | 0.822 lb | - | - | - |
6309 | SKF | - | - | - | - | - | - | VPB-AH | - |
BT4-8113E2/C500 | - | 8.7500 in | - | - | - | - | - | - | - |
60*110*22 | SKF | - | - | - | - | - | 0.7500 in | - | - |
6203 | SKF | - | 8-1/4 in | - | - | - | - | - | - |
22205CCW33 | SKF | 0.3125 in | 0.8125 in | 0.3125 in | - | - | - | - | - |
6200 | SKF | 69mm | 210mm | 140mm | - | - | - | - | 8.20 KGS |
123 | SKF | - | - | 0.2500 in | - | - | - | - | - |
22312 | SKF | - | - | - | - | - | - | - | - |
33021 | SKF | - | 240mm | 110mm | 7322-b-mp-ua-fag | - | - | - | 10.70 KGS |
6005 | SKF | - | - | 2.5000 in | - | - | - | DV | - |
6207 | SKF | 5-31/32 in | 12 to 13 in | - | - | - | - | - | - |
CKFA70190 | - | 4.2188 in | - | 3.4375 in | - | - | - | - | - |
22313CA/C3 | SKF | 6.8750 in | 5.6719 in | 1.5000 in | - | - | - | UCNFL200MZ20RFCEW | - |
216 | fag | 56mm | 225mm | 150mm | 23030-e1-tvpb-c3-qbl | - | - | - | 0.02 KGS |
XLPM7.5A-E2 | INA | - | - | 110 mm | - | - | - | 13 | - |
608ZZ | SKF | - | - | - | - | - | - | - | - |
600 | SKF | - | - | 30 mm | - | - | - | Light | - |
6205-2RSH | SKF | 0.3750 in | 1.1875 in | 0.3750 in | - | - | - | - | - |
f211 | - | - | - | - | - | - | - | - | - |
BT4-8111E2/C725 | - | - | - | - | - | - | - | - | - |
BT4-8111E2/C725 Four-row tapered roller bearings TQO design TQOSN/GWISI size 460x610x360 mm bearing BT4-8111 E2/C725 | |
HAXB Pillow block bearing stainless steel bearing housing f211 f212 P208 | |
High Quality 6200 6201 6202 6203 6204 6205 6206 6207 6208 C3 Z ZZ DDU Deep Groove Ball SKF Bearing SKF | Limiting Speed Rating (r/min):1800; Availability:In Stock; Dynamic Load Rating (kN):702; D:210mm; Cage Type:Steel; Clearance:C3; Weight:8.20 KGS; d:140mm; B:69mm; Static Load Rating (kN):1060; |
High Quality High Precision Long Life SKF 600 Series Deep Groove Ball Bearing SKF Bearing 608ZZ | d:30 mm; flanges:(2) Inner; cage material:No Cage; fillet radius:1.02 mm; series:Light; precision rating:Not Rated; closure type:Open; internal clearance:C0; static load capacity:9930 lbs; number of rows:1; |
SKF best-selling deep groove ball bearing 6203 2RSH | finish/coating:Powder Coated; radial dynamic load capacity:4290 lb; mounting:Two-Bolt Base; base to bore centerline:2.7500 in; bore type:Round; overall height:4.8750 in; D:8-1/4 in; locking device:Set Screw; housing material:Cast Iron; maximum rpm:7550 RPM; |
High Quality SKF Deep Groove Ball Bearing SKF Bearing 608ZZ | closure type:Open; finish/coating:Uncoated; |
SKF Bearing 6205-2RSH SKF Deep Groove Ball Bearing 6205 6205-2Z | D:1.1875 in; B:0.3750 in; d:0.3750 in; bore type:Round; |
Good price deep groove ball bearing skf bearing 6005 | insert bearing type:Spherical Roller; manufacturer upc number:883450002653; kit type:Bearing Rebuild Kit; series:DV; d:2.5000 in; |
Genuine SKF taper roller bearing for wave125 part no. 91005-KPH-902 | ring inside diameter:60 mm; ring outside diameter:100.8 mm; material:Galvanized Steel; compatible bearing type:Deep Groove Ball; ring thickness:0.3 mm; compatible bearing outside diameter:110 mm; ring type:AV; manufacturer product page:Click here; compatible bore diameter:60 mm; sealing type:Externally Sealing; |
Bearing Size 60*110*22 NU 212 Cylindrical Roller Bearing SKF Bearing NU 212 | harmonization code:3926904590.US; misalignment tolerance:0.020 in; lip material:Labyrinth; continuous temperature range:-22 to 400°F; width:0.7500 in; maximum shaft surface speed:4500 fpm; manufacturer catalog number:29502-4483; typical application:Exceptional Bearing; pressure tolerance:Ambient; shaft diameter:2.5294 in; |
BT4-8113E2/C500 Four-row tapered roller bearings TQO design TQOSN/GWSI size 330.302x438.023x247.65 mm Video