No. | Brand | D | d | B | B1 | B2 | SKU: | Weight | series: |
61803 | - | - | 8 in | - | - | - | - | - | RTL |
6003 | INA | - | 1.3750 in | - | - | - | - | - | 200 |
6002/6003/6004/6005/6006/6007/6008/6009/6010/6011/6012/6013/6014/6015/6016/6017/6018/6019 | - | - | 70 mm | 2.3750 in | - | - | - | 1.74 lbs | - |
P5 | - | 170mm | 95mm | - | - | - | 2mm219wicrdul-timken | - | - |
(NZSB-6003 | - | - | - | - | 59 mm | 63 mm | - | - | AH(X)3 |
6001 | INA | 9.0000 in | 4.4375 in | 3.9370 in | - | - | - | - | 02 |
6003 | - | 240mm | 160mm | 38mm | - | - | 7032cd/p4adga-skf | - | - |
6000 | Nachi | 100mm | 45mm | 25mm | - | - | 6309nrc3-nsk | - | - |
6001 | - | - | - | - | - | - | - | - | - |
6003 | - | 58 mm | 50 mm | 20 mm | - | - | - | - | K |
6001 | Nachi | - | - | - | - | - | - | - | 9000 |
6001 | - | - | 0.5000 in | - | - | - | - | - | SRP |
6003 | - | - | - | - | - | - | - | - | - |
6003 | - | 270mm | 150mm | 45mm | - | - | 2mm230wicrdul-timken | - | - |
6003 | - | 250mm | - | 52mm | - | - | 23936cc/w33-skf | - | - |
6001 | - | - | 85 mm | 22 mm | - | - | - | - | 2MM9100WI |
Zro2 | - | 140 mm | - | - | - | - | - | - | 22200 |
6001 | koyo | - | 2.9375 in | 4-17/32 in | - | - | - | - | - |
P5 | INA | 60 mm | - | - | - | - | - | - | HPB |
6003 | - | 12.8750 to 14.1250 i | 3.9375 in | 6.2500 in | - | - | - | - | - |
8mm | koyo | 1-3/8 in | 1 in | - | - | - | - | - | - |
P6 | - | 101.6mm | 50.8mm | - | - | - | 529/522-koyo | - | - |
6000, | - | 1.3750 in | 0.6250 in | 0.4375 in | - | - | - | - | - |
Agricultural Machinery 6001 6002 6003 6004 6005 6006 6007 6008 Deep Groove Ball Bearing | |
Auto/Agricultural Machinery Ball Bearing 6001 6002 6003 6200 6201 6202 | B:22 mm; d:85 mm; ball screw application:Not for Ball Screws; series:2MM9100WI; fillet radius:1 mm; contact angle:15 °; internal clearance:C0; radial static load capacity:13200 lb; cage material:Phenolic Resin; outer ring width:22 mm; |
Full Zro2 Ceramic Bearing 608 6000 6001 6002 6003 6004 6005 6006 6007 | outer ring width:33 mm; precision rating:Not Rated; D:140 mm; internal clearance:C0; static load capacity:48600 lbs; closure type:Open; series:22200; bore type:Tapered 1:12; lubrication hole type:Lubrication Groove &; cage material:Steel; |
Roller Bearing for Gear Assembly, Vertical Ladder Motor (NZSB-6003 ZZ Z4) High Speed Precision Roller Rolling Bearings | Nut for removal:KM 22; series:AH(X)3; hydraulic nut number:HMV 22 E; compatible bearing number:22220; B2:63 mm; B1:59 mm; overall length:63 mm; Hydraulic nut:HMV 22 E; lock washer number:MB19; thread size:M110x2 mm; |
China Factory Auto 6003 Zz 2RS Deep Groove Ball Bearing | manufacturer upc number:662327901035; d:1.3750 in; duty type:Intermediate Duty; locking device:Set Screw; seal type:Contact Seal; mounting type:Two-Bolt Flange; housing material:High-Test Iron; series:200; |
6003 6202 6311 6203 6900 Turbocharger 6306 Bearing 6010 | Static Load Rating (kN):830; Fatigue Load Rating (kN):76.5; Seals or Shields:Open Type; Dynamic Load Rating (kN):490; B:52mm; D:250mm; Availability:In Stock; Limiting Speed Rating (r/min):2800; Weight:0.02 KGS; SKU:23936cc/w33-skf; |
6003 6202 6311 6203 6900 Turbocharger 6306 Bearing 6010 | standards met:83-7-7-3, ASTM B505,; bearing material:Cast Bronze C93200 &; Weight:2.043 lbs; groove/plug type:None; maximum v value:750 fp/min; sleeve bearing type:Plain Sleeve; manufacturer upc number:717905065156; operating temperature range:Max 500 ºF; overall length:4-1/2 in; D:2-1/8 in; |
Motorcycle parts deep groove ball bearing 6003 Z C3 | manufacturer catalog number:554739; expansion type:Expansion Bearing bore type:Round; seal type:Contact Seal; B:6.2500 in; d:3.9375 in; base to bore centerline:4.9375 in; D:12.8750 to 14.1250 i; overall length:16.5000 in; mounting:Four-Bolt Base; |
China Distributor SKF Deep Goove Ball Bearings 6001 6003 6005 6007 6009 for Auto Parts | outer ring width:2.2520 in; D:9.0000 in; series:02; B:3.9370 in; maximum rpm:1820 rpm; inner ring width:3.9370 in; expansion type:Non-Expansion Bearin; d:4.4375 in; bearing type:Cylindrical Roller; finish/coating:Uncoated; |
6003 6200 6201 6202 6203 Auto/Agricultural Machinery Ball Bearing | Static Load Rating (kN):305.2; Seals or Shields:Open Type; Cage Type:Plastic; Clearance:Standard; B:45mm; Availability:In Stock; Dynamic Load Rating (kN):302.5; d:150mm; SKU:2mm230wicrdul-timken; D:270mm; |
6000 - Wikipedia
6000 may refer to: 6000 (number) and the 6000s; The last year of the 6th millennium, a leap year starting on Saturday; The Hebrew Year 6000, in the Gregorian
Hydroxychloroquine: About That 6,000-Doctor Survey... | The
1 day ago - While much coverage of this study has implied that it entails 6000 doctors agreeing that Hydroxychloroquine works for treating coronavirus,
6000 - Law section
General [6000 - 6008]. ( Article 1 enacted by Stats. 1943, Ch. 134. ) 6000. A “newspaper of general circulation
SMART Board 6000 Interactive Display - SMART Technologies
The SMART Board 6000 series Interactive Display with iQ gets everyone in your classrooms out of their seats and eager to learn, using different devices
SMART Board® 6000 Series - SMART Technologies
The new SMART Board 6000 Pro series with iQ reduces meeting time by looping in more minds, insights and perspectives at once. It's a catalyst for innovation in
6000 (number) - Wikipedia
6000 (six thousand) is the natural number following 5999 and preceding 6001. Contents. 1 Selected numbers in the range 6001–6999. 1.1 6001 to 6099; 1.2
6000 6001 6002 6003 Zz/2RS Miniature Ball Bearing Video